URL Details: rsync://archlinux.mirror.rafal.ca/archlinux/

URL: rsync://archlinux.mirror.rafal.ca/archlinux/
Mirror: rafal.ca
Protocol: rsync
Country: Canada
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-02 16:52 United Kingdom 2001:ba8:0:4030::2 2026-04-02 13:52 2:59 1.74 Yes
2026-04-02 16:50 United Kingdom 185.73.44.89 2026-04-02 13:52 2:57 1.77 Yes
2026-04-02 16:30 Sweden 2001:6b0:19:2::121 2026-04-02 13:52 2:37 1.89 Yes
2026-04-02 16:28 Sweden 194.71.11.121 2026-04-02 13:52 2:35 2.13 Yes
2026-04-02 16:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 13:52 2:31 4.55 Yes
2026-04-02 16:22 Germany 78.46.209.220 2026-04-02 13:52 2:29 2.03 Yes
2026-04-02 15:11 United Kingdom 2001:ba8:0:4030::2 2026-04-02 13:52 1:18 1.79 Yes
2026-04-02 15:09 United Kingdom 185.73.44.89 2026-04-02 13:52 1:16 2.55 Yes
2026-04-02 14:40 Sweden 2001:6b0:19:2::121 2026-04-02 13:52 0:47 2.61 Yes
2026-04-02 14:38 Sweden 194.71.11.121 2026-04-02 13:52 0:45 3.13 Yes
2026-04-02 14:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 13:52 0:33 1.66 Yes
2026-04-02 14:24 Germany 78.46.209.220 2026-04-02 13:52 0:31 1.47 Yes
2026-04-02 14:07 United Kingdom 2001:ba8:0:4030::2 2026-04-02 13:52 0:14 1.97 Yes
2026-04-02 14:05 United Kingdom 185.73.44.89 2026-04-02 13:52 0:12 2.17 Yes
2026-04-02 13:19 Sweden 2001:6b0:19:2::121 2026-04-02 10:59 2:20 1.87 Yes
2026-04-02 13:16 Sweden 194.71.11.121 2026-04-02 10:59 2:17 2.24 Yes
2026-04-02 12:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:59 1:57 1.57 Yes
2026-04-02 12:54 United Kingdom 185.73.44.89 2026-04-02 10:59 1:55 1.77 Yes
2026-04-02 12:33 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 10:59 1:34 5.53 Yes
2026-04-02 12:31 Germany 78.46.209.220 2026-04-02 10:59 1:32 2.32 Yes
2026-04-02 11:33 United Kingdom 2001:ba8:0:4030::2 2026-04-02 10:59 0:34 1.55 Yes
2026-04-02 11:31 United Kingdom 185.73.44.89 2026-04-02 10:59 0:32 1.71 Yes
2026-04-02 11:22 Sweden 2001:6b0:19:2::121 2026-04-02 10:59 0:23 2.61 Yes
2026-04-02 11:20 Sweden 194.71.11.121 2026-04-02 10:59 0:21 2.88 Yes
2026-04-02 10:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 07:32 3:06 2.55 Yes
2026-04-02 10:37 Germany 78.46.209.220 2026-04-02 07:32 3:05 1.81 Yes
2026-04-02 10:17 United Kingdom 2001:ba8:0:4030::2 2026-04-02 07:32 2:45 1.86 Yes
2026-04-02 10:15 United Kingdom 185.73.44.89 2026-04-02 07:32 2:43 1.92 Yes
2026-04-02 09:49 Sweden 2001:6b0:19:2::121 2026-04-02 07:32 2:17 1.90 Yes
2026-04-02 09:47 Sweden 194.71.11.121 2026-04-02 07:32 2:15 2.64 Yes
2026-04-02 09:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 07:32 1:44 1.68 Yes
2026-04-02 09:14 Germany 78.46.209.220 2026-04-02 07:32 1:42 1.57 Yes
2026-04-02 08:39 Sweden 2001:6b0:19:2::121 2026-04-02 07:32 1:07 2.50 Yes
2026-04-02 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-02 07:32 1:05 1.85 Yes
2026-04-02 08:37 Sweden 194.71.11.121 2026-04-02 07:32 1:05 2.02 Yes
2026-04-02 08:35 United Kingdom 185.73.44.89 2026-04-02 07:32 1:03 2.25 Yes
2026-04-02 07:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 07:32 0:07 4.61 Yes
2026-04-02 07:37 Germany 78.46.209.220 2026-04-02 07:32 0:05 1.88 Yes
2026-04-02 07:02 United Kingdom 2001:ba8:0:4030::2 2026-04-02 04:14 2:47 1.55 Yes
2026-04-02 07:00 United Kingdom 185.73.44.89 2026-04-02 04:14 2:45 1.72 Yes
2026-04-02 06:51 Sweden 2001:6b0:19:2::121 2026-04-02 04:14 2:36 1.91 Yes
2026-04-02 06:49 Sweden 194.71.11.121 2026-04-02 04:14 2:35 2.34 Yes
2026-04-02 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 04:14 1:47 1.67 Yes
2026-04-02 06:00 Germany 78.46.209.220 2026-04-02 04:14 1:46 1.80 Yes
2026-04-02 05:17 United Kingdom 2001:ba8:0:4030::2 2026-04-02 04:14 1:02 1.55 Yes
2026-04-02 05:15 United Kingdom 185.73.44.89 2026-04-02 04:14 1:00 2.07 Yes
2026-04-02 04:55 Sweden 2001:6b0:19:2::121 2026-04-02 04:14 0:41 2.46 Yes
2026-04-02 04:54 Sweden 194.71.11.121 2026-04-02 04:14 0:39 2.36 Yes
2026-04-02 04:40 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 04:14 0:25 1.91 Yes
2026-04-02 04:38 Germany 78.46.209.220 2026-04-02 04:14 0:24 1.65 Yes
2026-04-02 04:13 United Kingdom 2001:ba8:0:4030::2 2026-04-02 01:11 3:02 1.75 Yes
2026-04-02 04:11 United Kingdom 185.73.44.89 2026-04-02 01:11 3:00 2.69 Yes
2026-04-02 03:26 Sweden 2001:6b0:19:2::121 2026-04-02 01:11 2:15 2.77 Yes
2026-04-02 03:24 Sweden 194.71.11.121 2026-04-02 01:11 2:13 3.15 Yes
2026-04-02 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 01:11 1:52 4.21 Yes
2026-04-02 03:01 Germany 78.46.209.220 2026-04-02 01:11 1:50 3.00 Yes
2026-04-02 02:23 United Kingdom 2001:ba8:0:4030::2 2026-04-02 01:11 1:12 2.14 Yes
2026-04-02 02:21 United Kingdom 185.73.44.89 2026-04-02 01:11 1:10 1.77 Yes
2026-04-02 02:00 Sweden 2001:6b0:19:2::121 2026-04-02 01:11 0:49 2.45 Yes
2026-04-02 01:58 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-04-02 01:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 01:11 0:18 8.13 Yes
2026-04-02 01:27 Germany 78.46.209.220 2026-04-02 01:11 0:16 2.02 Yes
2026-04-02 00:47 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-04-02 00:45 Sweden 194.71.11.121 2026-04-01 22:54 1:51 10.36 Yes
2026-04-02 00:23 United Kingdom 2001:ba8:0:4030::2 2026-04-01 22:54 1:29 1.65 Yes
2026-04-02 00:22 United Kingdom 185.73.44.89 2026-04-01 22:54 1:27 1.77 Yes
2026-04-01 23:59 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 22:54 1:04 5.07 Yes
2026-04-01 23:57 Germany 78.46.209.220 2026-04-01 22:54 1:03 3.99 Yes
2026-04-01 23:17 Sweden 2001:6b0:19:2::121 2026-04-01 22:54 0:23 2.76 Yes
2026-04-01 23:16 Sweden 194.71.11.121 2026-04-01 22:54 0:21 2.99 Yes
2026-04-01 22:29 United Kingdom 2001:ba8:0:4030::2 2026-04-01 19:47 2:42 5.45 Yes
2026-04-01 22:27 United Kingdom 185.73.44.89 No rsync subprocess killed after 15.0 seconds
2026-04-01 22:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 19:47 2:35 3.55 Yes
2026-04-01 22:21 Germany 78.46.209.220 2026-04-01 19:47 2:34 2.01 Yes
2026-04-01 21:24 Sweden 2001:6b0:19:2::121 2026-04-01 19:47 1:37 7.09 Yes
2026-04-01 21:22 Sweden 194.71.11.121 2026-04-01 19:47 1:35 14.03 Yes
2026-04-01 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 19:47 1:22 4.48 Yes
2026-04-01 21:07 Germany 78.46.209.220 2026-04-01 19:47 1:20 1.99 Yes
2026-04-01 20:38 United Kingdom 2001:ba8:0:4030::2 2026-04-01 19:47 0:51 8.25 Yes
2026-04-01 20:37 United Kingdom 185.73.44.89 2026-04-01 19:47 0:50 8.28 Yes
2026-04-01 20:08 Sweden 2001:6b0:19:2::121 2026-04-01 19:47 0:21 3.17 Yes
2026-04-01 20:06 Sweden 194.71.11.121 2026-04-01 19:47 0:19 4.11 Yes
2026-04-01 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 16:19 3:06 1.66 Yes
2026-04-01 19:23 Germany 78.46.209.220 2026-04-01 16:19 3:04 2.35 Yes
2026-04-01 18:54 United Kingdom 2001:ba8:0:4030::2 2026-04-01 16:19 2:35 1.77 Yes
2026-04-01 18:52 United Kingdom 185.73.44.89 2026-04-01 16:19 2:33 11.56 Yes
2026-04-01 18:47 Sweden 2001:6b0:19:2::121 2026-04-01 16:19 2:28 2.36 Yes
2026-04-01 18:45 Sweden 194.71.11.121 2026-04-01 16:19 2:26 2.48 Yes
2026-04-01 18:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 16:19 2:03 1.98 Yes
2026-04-01 18:20 Germany 78.46.209.220 2026-04-01 16:19 2:01 3.05 Yes
2026-04-01 17:41 United Kingdom 2001:ba8:0:4030::2 2026-04-01 16:19 1:22 8.52 Yes
2026-04-01 17:39 United Kingdom 185.73.44.89 6.65 No rsync: getaddrinfo: archlinux.mirror.rafal.ca 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 17:14 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-04-01 17:12 Sweden 194.71.11.121 2026-04-01 16:19 0:53 2.64 Yes
2026-04-01 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 16:19 0:23 5.48 Yes
2026-04-01 16:41 Germany 78.46.209.220 2026-04-01 16:19 0:22 9.07 Yes
2026-04-01 16:03 United Kingdom 2001:ba8:0:4030::2 2026-04-01 13:03 3:00 7.89 Yes
2026-04-01 16:01 United Kingdom 185.73.44.89 0.01 No rsync: getaddrinfo: archlinux.mirror.rafal.ca 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-04-01 15:52 Sweden 2001:6b0:19:2::121 2026-04-01 13:03 2:49 8.72 Yes
2026-04-01 15:50 Sweden 194.71.11.121 2026-04-01 13:03 2:47 2.73 Yes
2026-04-01 15:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:03 2:18 3.03 Yes
2026-04-01 15:19 Germany 78.46.209.220 2026-04-01 13:03 2:16 1.85 Yes
2026-04-01 14:29 Sweden 2001:6b0:19:2::121 2026-04-01 13:03 1:26 1.86 Yes
2026-04-01 14:29 United Kingdom 2001:ba8:0:4030::2 2026-04-01 13:03 1:26 1.75 Yes
2026-04-01 14:27 Sweden 194.71.11.121 2026-04-01 13:03 1:24 2.14 Yes
2026-04-01 14:27 United Kingdom 185.73.44.89 2026-04-01 13:03 1:24 2.05 Yes
2026-04-01 14:16 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:03 1:13 2.00 Yes
2026-04-01 14:14 Germany 78.46.209.220 2026-04-01 13:03 1:11 1.70 Yes
2026-04-01 13:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:03 0:12 3.78 Yes
2026-04-01 13:13 Germany 78.46.209.220 2026-04-01 13:03 0:10 1.61 Yes
2026-04-01 13:04 Sweden 2001:6b0:19:2::121 2026-04-01 10:22 2:42 2.37 Yes
2026-04-01 13:02 Sweden 194.71.11.121 2026-04-01 10:22 2:40 2.47 Yes
2026-04-01 12:45 United Kingdom 2001:ba8:0:4030::2 2026-04-01 10:22 2:23 13.15 Yes
2026-04-01 12:43 United Kingdom 185.73.44.89 2026-04-01 10:22 2:21 4.99 Yes
2026-04-01 11:39 Sweden 2001:6b0:19:2::121 2026-04-01 10:22 1:17 2.36 Yes
2026-04-01 11:37 Sweden 194.71.11.121 2026-04-01 10:22 1:15 6.71 Yes
2026-04-01 11:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 10:22 1:10 3.46 Yes
2026-04-01 11:30 Germany 78.46.209.220 2026-04-01 10:22 1:08 4.00 Yes
2026-04-01 10:47 United Kingdom 2001:ba8:0:4030::2 2026-04-01 10:22 0:25 1.83 Yes
2026-04-01 10:45 United Kingdom 185.73.44.89 2026-04-01 10:22 0:23 2.16 Yes
2026-04-01 10:27 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 10:22 0:05 1.67 Yes
2026-04-01 10:25 Germany 78.46.209.220 2026-04-01 10:22 0:03 1.60 Yes
2026-04-01 09:40 Sweden 2001:6b0:19:2::121 2026-04-01 07:17 2:23 2.39 Yes
2026-04-01 09:38 Sweden 194.71.11.121 2026-04-01 07:17 2:21 2.35 Yes
2026-04-01 09:33 United Kingdom 2001:ba8:0:4030::2 2026-04-01 07:17 2:16 1.73 Yes
2026-04-01 09:31 United Kingdom 185.73.44.89 2026-04-01 07:17 2:14 1.74 Yes
2026-04-01 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 07:17 2:04 4.48 Yes
2026-04-01 09:20 Germany 78.46.209.220 2026-04-01 07:17 2:03 1.92 Yes
2026-04-01 08:12 Sweden 2001:6b0:19:2::121 2026-04-01 07:17 0:55 14.19 Yes
2026-04-01 08:10 Sweden 194.71.11.121 2026-04-01 07:17 0:53 2.32 Yes
2026-04-01 08:06 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 07:17 0:49 2.89 Yes
2026-04-01 08:04 Germany 78.46.209.220 2026-04-01 07:17 0:47 1.50 Yes
2026-04-01 07:52 United Kingdom 2001:ba8:0:4030::2 2026-04-01 07:17 0:35 1.55 Yes
2026-04-01 07:51 United Kingdom 185.73.44.89 2026-04-01 07:17 0:34 2.26 Yes
2026-04-01 06:55 Sweden 2001:6b0:19:2::121 2026-04-01 04:21 2:34 2.45 Yes
2026-04-01 06:53 Sweden 194.71.11.121 2026-04-01 04:21 2:32 6.72 Yes
2026-04-01 06:33 United Kingdom 2001:ba8:0:4030::2 2026-04-01 04:21 2:12 1.56 Yes
2026-04-01 06:31 United Kingdom 185.73.44.89 2026-04-01 04:21 2:10 1.91 Yes
2026-04-01 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 04:21 2:08 2.02 Yes
2026-04-01 06:27 Germany 78.46.209.220 2026-04-01 04:21 2:06 3.60 Yes
2026-04-01 05:31 United Kingdom 2001:ba8:0:4030::2 2026-04-01 04:21 1:10 1.56 Yes
2026-04-01 05:29 United Kingdom 185.73.44.89 2026-04-01 04:21 1:08 2.28 Yes
2026-04-01 05:10 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 04:21 0:49 8.94 Yes
2026-04-01 05:08 Germany 78.46.209.220 2026-04-01 04:21 0:47 1.58 Yes
2026-04-01 04:55 Sweden 2001:6b0:19:2::121 2026-04-01 04:21 0:34 5.00 Yes
2026-04-01 04:53 Sweden 194.71.11.121 2026-04-01 04:21 0:32 2.45 Yes
2026-04-01 04:15 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:28 3:47 1.58 Yes
2026-04-01 04:13 United Kingdom 185.73.44.89 2026-04-01 00:28 3:45 2.10 Yes
2026-04-01 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:28 3:08 4.23 Yes
2026-04-01 03:34 Germany 78.46.209.220 2026-04-01 00:28 3:06 1.61 Yes
2026-04-01 03:30 Sweden 2001:6b0:19:2::121 2026-04-01 00:28 3:02 4.77 Yes
2026-04-01 03:28 Sweden 194.71.11.121 2026-04-01 00:28 3:00 2.50 Yes
2026-04-01 02:47 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:28 2:19 1.55 Yes
2026-04-01 02:45 United Kingdom 185.73.44.89 2026-04-01 00:28 2:17 2.29 Yes
2026-04-01 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 00:28 1:16 1.65 Yes
2026-04-01 01:43 Sweden 2001:6b0:19:2::121 2026-04-01 00:28 1:15 1.86 Yes
2026-04-01 01:43 Germany 78.46.209.220 2026-04-01 00:28 1:14 1.43 Yes
2026-04-01 01:41 Sweden 194.71.11.121 2026-04-01 00:28 1:13 2.25 Yes
2026-04-01 01:16 United Kingdom 2001:ba8:0:4030::2 2026-04-01 00:28 0:48 1.56 Yes
2026-04-01 01:14 United Kingdom 185.73.44.89 2026-04-01 00:28 0:46 2.39 Yes
2026-04-01 00:42 Sweden 2001:6b0:19:2::121 2026-03-31 22:13 2:29 4.01 Yes
2026-04-01 00:40 Sweden 194.71.11.121 2026-03-31 22:13 2:27 2.53 Yes
2026-04-01 00:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 22:13 2:18 4.23 Yes
2026-04-01 00:30 Germany 78.46.209.220 2026-03-31 22:13 2:17 2.09 Yes
2026-03-31 23:43 United Kingdom 2001:ba8:0:4030::2 2026-03-31 22:13 1:30 1.67 Yes
2026-03-31 23:41 United Kingdom 185.73.44.89 2026-03-31 22:13 1:28 2.41 Yes
2026-03-31 23:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 22:13 0:53 7.43 Yes
2026-03-31 23:04 Germany 78.46.209.220 2026-03-31 22:13 0:51 1.99 Yes
2026-03-31 22:48 Sweden 2001:6b0:19:2::121 2026-03-31 22:13 0:35 10.40 Yes
2026-03-31 22:46 Sweden 194.71.11.121 2026-03-31 22:13 0:33 3.03 Yes
2026-03-31 22:39 United Kingdom 2001:ba8:0:4030::2 2026-03-31 22:13 0:26 1.79 Yes
2026-03-31 22:37 United Kingdom 185.73.44.89 2026-03-31 22:13 0:24 2.35 Yes
2026-03-31 21:40 Sweden 2001:6b0:19:2::121 2026-03-31 19:38 2:02 2.49 Yes
2026-03-31 21:38 Sweden 194.71.11.121 2026-03-31 19:38 2:00 2.50 Yes
2026-03-31 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 19:38 1:45 4.58 Yes
2026-03-31 21:22 Germany 78.46.209.220 2026-03-31 19:38 1:44 1.85 Yes
2026-03-31 21:18 United Kingdom 2001:ba8:0:4030::2 2026-03-31 19:38 1:40 1.60 Yes
2026-03-31 21:16 United Kingdom 185.73.44.89 2026-03-31 19:38 1:38 3.50 Yes
2026-03-31 20:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 19:38 0:45 8.92 Yes
2026-03-31 20:21 Germany 78.46.209.220 2026-03-31 19:38 0:43 1.71 Yes
2026-03-31 20:18 Sweden 2001:6b0:19:2::121 2026-03-31 19:38 0:40 2.60 Yes
2026-03-31 20:16 Sweden 194.71.11.121 2026-03-31 19:38 0:38 9.05 Yes
2026-03-31 19:25 United Kingdom 2001:ba8:0:4030::2 2026-03-31 16:50 2:34 8.35 Yes
2026-03-31 19:23 United Kingdom 185.73.44.89 2026-03-31 16:50 2:33 2.09 Yes
2026-03-31 19:20 Germany 2a01:4f8:c2c:c62f::1 No rsync subprocess killed after 15.0 seconds
2026-03-31 19:17 Germany 78.46.209.220 2026-03-31 16:50 2:27 2.71 Yes
2026-03-31 18:58 Sweden 2001:6b0:19:2::121 2026-03-31 16:50 2:08 4.56 Yes
2026-03-31 18:56 Sweden 194.71.11.121 2026-03-31 16:50 2:06 3.04 Yes
2026-03-31 18:01 United Kingdom 2001:ba8:0:4030::2 2026-03-31 16:50 1:11 2.08 Yes
2026-03-31 17:59 United Kingdom 185.73.44.89 2026-03-31 16:50 1:09 4.47 Yes
2026-03-31 17:30 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 16:50 0:39 4.77 Yes
2026-03-31 17:28 Germany 78.46.209.220 2026-03-31 16:50 0:38 1.88 Yes
2026-03-31 17:01 Sweden 2001:6b0:19:2::121 2026-03-31 16:50 0:11 9.68 Yes
2026-03-31 16:59 Sweden 194.71.11.121 2026-03-31 16:50 0:09 3.01 Yes
2026-03-31 16:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 13:48 2:23 4.23 Yes
2026-03-31 16:09 Germany 78.46.209.220 2026-03-31 13:48 2:21 2.11 Yes
2026-03-31 16:05 United Kingdom 2001:ba8:0:4030::2 2026-03-31 13:48 2:17 1.76 Yes
2026-03-31 16:03 United Kingdom 185.73.44.89 2026-03-31 13:48 2:15 2.22 Yes
2026-03-31 15:39 Sweden 2001:6b0:19:2::121 2026-03-31 13:48 1:51 3.87 Yes
2026-03-31 15:37 Sweden 194.71.11.121 2026-03-31 13:48 1:49 5.39 Yes
2026-03-31 14:23 United Kingdom 2001:ba8:0:4030::2 2026-03-31 13:48 0:35 1.97 Yes
2026-03-31 14:21 United Kingdom 185.73.44.89 2026-03-31 13:48 0:33 3.02 Yes
2026-03-31 14:12 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 13:48 0:24 1.65 Yes
2026-03-31 14:10 Germany 78.46.209.220 2026-03-31 13:48 0:22 1.44 Yes
2026-03-31 13:42 Sweden 2001:6b0:19:2::121 2026-03-31 09:58 3:43 3.04 Yes
2026-03-31 13:40 Sweden 194.71.11.121 2026-03-31 09:58 3:42 8.52 Yes
2026-03-31 13:07 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 09:58 3:08 4.39 Yes
2026-03-31 13:05 Germany 78.46.209.220 2026-03-31 09:58 3:06 6.16 Yes
2026-03-31 12:25 Sweden 2001:6b0:19:2::121 2026-03-31 09:58 2:26 2.61 Yes
2026-03-31 12:24 United Kingdom 2001:ba8:0:4030::2 2026-03-31 09:58 2:25 1.76 Yes
2026-03-31 12:23 Sweden 194.71.11.121 0.02 No rsync: getaddrinfo: archlinux.mirror.rafal.ca 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-03-31 12:22 United Kingdom 185.73.44.89 2026-03-31 09:58 2:23 2.16 Yes
2026-03-31 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 09:58 1:29 5.60 Yes
2026-03-31 11:26 Germany 78.46.209.220 2026-03-31 09:58 1:28 1.88 Yes
2026-03-31 10:59 United Kingdom 2001:ba8:0:4030::2 2026-03-31 09:58 1:00 6.40 Yes
2026-03-31 10:57 United Kingdom 185.73.44.89 2026-03-31 09:58 0:58 1.81 Yes
2026-03-31 10:31 Sweden 2001:6b0:19:2::121 2026-03-31 09:58 0:32 8.96 Yes
2026-03-31 10:29 Sweden 194.71.11.121 2026-03-31 09:58 0:30 10.15 Yes
2026-03-31 09:58 United Kingdom 2001:ba8:0:4030::2 2026-03-31 07:10 2:48 1.54 Yes
2026-03-31 09:56 United Kingdom 185.73.44.89 2026-03-31 07:10 2:46 2.21 Yes
2026-03-31 09:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 07:10 2:29 1.66 Yes
2026-03-31 09:38 Germany 78.46.209.220 2026-03-31 07:10 2:27 1.54 Yes
2026-03-31 08:57 Sweden 2001:6b0:19:2::121 2026-03-31 07:10 1:47 1.85 Yes
2026-03-31 08:55 Sweden 194.71.11.121 2026-03-31 07:10 1:45 2.34 Yes
2026-03-31 08:04 United Kingdom 2001:ba8:0:4030::2 2026-03-31 07:10 0:53 1.57 Yes
2026-03-31 08:02 United Kingdom 185.73.44.89 2026-03-31 07:10 0:51 2.09 Yes
2026-03-31 07:48 Sweden 2001:6b0:19:2::121 2026-03-31 07:10 0:37 2.37 Yes
2026-03-31 07:46 Sweden 194.71.11.121 2026-03-31 07:10 0:35 2.35 Yes
2026-03-31 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 07:10 0:33 4.22 Yes
2026-03-31 07:41 Germany 78.46.209.220 2026-03-31 07:10 0:31 3.97 Yes
2026-03-31 06:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:44 1:54 4.47 Yes
2026-03-31 06:36 Germany 78.46.209.220 2026-03-31 04:44 1:52 5.60 Yes
2026-03-31 06:30 Sweden 2001:6b0:19:2::121 2026-03-31 04:44 1:46 12.00 Yes
2026-03-31 06:28 Sweden 194.71.11.121 No rsync subprocess killed after 15.0 seconds
2026-03-31 06:06 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:44 1:22 1.58 Yes
2026-03-31 06:04 United Kingdom 185.73.44.89 2026-03-31 04:44 1:20 2.44 Yes
2026-03-31 04:59 Sweden 2001:6b0:19:2::121 4.24 No rsync: getaddrinfo: archlinux.mirror.rafal.ca 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-03-31 04:57 Sweden 194.71.11.121 2026-03-31 04:44 0:13 2.41 Yes
2026-03-31 04:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:44 0:07 2.07 Yes
2026-03-31 04:49 Germany 78.46.209.220 2026-03-31 04:44 0:05 1.74 Yes
2026-03-31 04:16 United Kingdom 2001:ba8:0:4030::2 2026-03-31 00:59 3:16 1.85 Yes
2026-03-31 04:14 United Kingdom 185.73.44.89 2026-03-31 00:59 3:15 2.46 Yes
2026-03-31 03:30 Sweden 2001:6b0:19:2::121 2026-03-31 00:59 2:30 2.37 Yes
2026-03-31 03:28 Sweden 194.71.11.121 2026-03-31 00:59 2:28 2.36 Yes
2026-03-31 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-31 00:59 2:12 1.74 Yes
2026-03-31 03:09 United Kingdom 185.73.44.89 2026-03-31 00:59 2:10 8.62 Yes
2026-03-31 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 00:59 2:02 14.77 Yes
2026-03-31 02:59 Germany 78.46.209.220 2026-03-31 00:59 2:00 1.91 Yes
2026-03-31 02:08 Sweden 2001:6b0:19:2::121 4.17 No rsync: getaddrinfo: archlinux.mirror.rafal.ca 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-03-31 02:06 Sweden 194.71.11.121 2026-03-31 00:59 1:06 2.37 Yes
2026-03-31 02:03 United Kingdom 2001:ba8:0:4030::2 2026-03-31 00:59 1:03 3.94 Yes
2026-03-31 02:01 United Kingdom 185.73.44.89 2026-03-31 00:59 1:01 14.74 Yes
2026-03-31 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 00:59 0:21 4.58 Yes
2026-03-31 01:18 Germany 78.46.209.220 2026-03-31 00:59 0:19 1.97 Yes
2026-03-31 00:30 Sweden 2001:6b0:19:2::121 No rsync subprocess killed after 15.0 seconds
2026-03-31 00:28 Sweden 194.71.11.121 2026-03-30 22:20 2:08 2.87 Yes
2026-03-31 00:04 United Kingdom 2001:ba8:0:4030::2 2026-03-30 22:20 1:44 1.58 Yes
2026-03-31 00:02 United Kingdom 185.73.44.89 2026-03-30 22:20 1:42 4.61 Yes
2026-03-30 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 22:20 1:37 1.76 Yes
2026-03-30 23:56 Germany 78.46.209.220 2026-03-30 22:20 1:35 1.89 Yes
2026-03-30 23:20 Sweden 2001:6b0:19:2::121 2026-03-30 22:20 1:00 9.63 Yes
2026-03-30 23:18 Sweden 194.71.11.121 2026-03-30 22:20 0:58 2.73 Yes
2026-03-30 22:54 United Kingdom 2001:ba8:0:4030::2 0.02 No rsync: getaddrinfo: archlinux.mirror.rafal.ca 873: Name or service not known
rsync error: error in socket IO (code 10) at clientserver.c(139) [Receiver=3.4.1]
2026-03-30 22:52 United Kingdom 185.73.44.89 0.01 No rsync: getaddrinfo: archlinux.mirror.rafal.ca 873: Name or service not known
