URL Details: http://mirror.kku.ac.th/archlinux/

URL: http://mirror.kku.ac.th/archlinux/
Mirror: kku.ac.th
Protocol: http
Country: Thailand
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-02 16:51 United Kingdom 2001:ba8:0:4030::2 2026-04-02 15:53 0:58 0.37 Yes
2026-04-02 16:49 United Kingdom 185.73.44.89 2026-04-02 15:53 0:56 0.40 Yes
2026-04-02 16:29 Sweden 2001:6b0:19:2::121 2026-04-02 15:53 0:36 0.71 Yes
2026-04-02 16:26 Sweden 194.71.11.121 2026-04-02 15:53 0:33 0.60 Yes
2026-04-02 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 15:53 0:29 0.43 Yes
2026-04-02 16:20 Germany 78.46.209.220 2026-04-02 15:53 0:27 0.40 Yes
2026-04-02 15:10 United Kingdom 2001:ba8:0:4030::2 2026-04-02 11:59 3:11 0.37 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-04-02 11:59 3:09 0.40 Yes
2026-04-02 14:39 Sweden 2001:6b0:19:2::121 2026-04-02 11:59 2:40 0.71 Yes
2026-04-02 14:37 Sweden 194.71.11.121 2026-04-02 11:59 2:38 1.95 Yes
2026-04-02 14:25 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-02 14:23 Germany 78.46.209.220 2026-04-02 11:59 2:24 0.44 Yes
2026-04-02 14:06 United Kingdom 2001:ba8:0:4030::2 2026-04-02 11:59 2:07 0.36 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-04-02 11:59 2:05 0.46 Yes
2026-04-02 13:18 Sweden 2001:6b0:19:2::121 2026-04-02 11:59 1:19 0.45 Yes
2026-04-02 13:15 Sweden 194.71.11.121 2026-04-02 11:59 1:16 0.59 Yes
2026-04-02 12:55 United Kingdom 2001:ba8:0:4030::2 2026-04-02 11:59 0:56 0.89 Yes
2026-04-02 12:53 United Kingdom 185.73.44.89 2026-04-02 11:59 0:54 0.38 Yes
2026-04-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 11:59 0:33 0.96 Yes
2026-04-02 12:29 Germany 78.46.209.220 2026-04-02 11:59 0:30 0.43 Yes
2026-04-02 11:32 United Kingdom 2001:ba8:0:4030::2 2026-04-02 07:53 3:39 0.85 Yes
2026-04-02 11:30 United Kingdom 185.73.44.89 2026-04-02 07:53 3:37 0.39 Yes
2026-04-02 11:21 Sweden 2001:6b0:19:2::121 2026-04-02 07:53 3:28 0.81 Yes
2026-04-02 11:19 Sweden 194.71.11.121 2026-04-02 07:53 3:26 0.50 Yes
2026-04-02 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 07:53 2:44 0.43 Yes
2026-04-02 10:35 Germany 78.46.209.220 2026-04-02 07:53 2:42 0.40 Yes
2026-04-02 10:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 07:53 2:23 0.95 Yes
2026-04-02 10:14 United Kingdom 185.73.44.89 2026-04-02 07:53 2:21 0.40 Yes
2026-04-02 09:48 Sweden 2001:6b0:19:2::121 2026-04-02 07:53 1:55 0.44 Yes
2026-04-02 09:46 Sweden 194.71.11.121 2026-04-02 07:53 1:53 0.50 Yes
2026-04-02 09:15 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-02 09:12 Germany 78.46.209.220 2026-04-02 07:53 1:19 0.42 Yes
2026-04-02 08:38 Sweden 2001:6b0:19:2::121 2026-04-02 07:53 0:45 0.44 Yes
2026-04-02 08:36 United Kingdom 2001:ba8:0:4030::2 2026-04-02 07:53 0:43 0.38 Yes
2026-04-02 08:35 Sweden 194.71.11.121 2026-04-02 07:53 0:42 0.49 Yes
2026-04-02 08:34 United Kingdom 185.73.44.89 2026-04-02 07:53 0:41 0.39 Yes
2026-04-02 07:38 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-02 07:36 Germany 78.46.209.220 2026-04-02 03:54 3:41 0.40 Yes
2026-04-02 07:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:54 3:06 0.37 Yes
2026-04-02 06:59 United Kingdom 185.73.44.89 2026-04-02 03:54 3:04 0.40 Yes
2026-04-02 06:50 Sweden 2001:6b0:19:2::121 2026-04-02 03:54 2:56 0.44 Yes
2026-04-02 06:48 Sweden 194.71.11.121 2026-04-02 03:54 2:54 0.49 Yes
2026-04-02 06:01 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:54 2:07 0.43 Yes
2026-04-02 05:59 Germany 78.46.209.220 2026-04-02 03:54 2:05 0.40 Yes
2026-04-02 05:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:54 1:21 0.37 Yes
2026-04-02 05:13 United Kingdom 185.73.44.89 2026-04-02 03:54 1:19 0.40 Yes
2026-04-02 04:54 Sweden 2001:6b0:19:2::121 2026-04-02 03:54 1:00 0.45 Yes
2026-04-02 04:52 Sweden 194.71.11.121 2026-04-02 03:54 0:58 0.50 Yes
2026-04-02 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 03:54 0:45 0.48 Yes
2026-04-02 04:37 Germany 78.46.209.220 2026-04-02 03:54 0:43 0.50 Yes
2026-04-02 04:12 United Kingdom 2001:ba8:0:4030::2 2026-04-02 03:54 0:18 0.43 Yes
2026-04-02 04:10 United Kingdom 185.73.44.89 2026-04-02 03:54 0:15 0.43 Yes
2026-04-02 03:25 Sweden 2001:6b0:19:2::121 2026-04-02 01:54 1:30 0.44 Yes
2026-04-02 03:23 Sweden 194.71.11.121 2026-04-02 01:54 1:28 0.49 Yes
2026-04-02 03:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 01:54 1:07 0.43 Yes
2026-04-02 03:00 Germany 78.46.209.220 2026-04-02 01:54 1:05 0.50 Yes
2026-04-02 02:22 United Kingdom 2001:ba8:0:4030::2 2026-04-02 01:54 0:27 0.38 Yes
2026-04-02 02:20 United Kingdom 185.73.44.89 2026-04-02 01:54 0:25 0.38 Yes
2026-04-02 01:59 Sweden 2001:6b0:19:2::121 2026-04-02 01:54 0:04 0.44 Yes
2026-04-02 01:57 Sweden 194.71.11.121 2026-04-02 01:54 0:02 0.49 Yes
2026-04-02 01:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 21:53 3:35 0.43 Yes
2026-04-02 01:26 Germany 78.46.209.220 2026-04-01 21:53 3:33 0.44 Yes
2026-04-02 00:46 Sweden 2001:6b0:19:2::121 2026-04-01 21:53 2:53 0.44 Yes
2026-04-02 00:43 Sweden 194.71.11.121 2026-04-01 21:53 2:50 0.49 Yes
2026-04-02 00:23 United Kingdom 2001:ba8:0:4030::2 2026-04-01 21:53 2:30 0.38 Yes
2026-04-02 00:20 United Kingdom 185.73.44.89 2026-04-01 21:53 2:27 0.40 Yes
2026-04-01 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 21:53 2:05 0.43 Yes
2026-04-01 23:56 Germany 78.46.209.220 2026-04-01 21:53 2:03 0.38 Yes
2026-04-01 23:16 Sweden 2001:6b0:19:2::121 2026-04-01 21:53 1:23 0.44 Yes
2026-04-01 23:14 Sweden 194.71.11.121 2026-04-01 21:53 1:21 0.50 Yes
2026-04-01 22:28 United Kingdom 2001:ba8:0:4030::2 2026-04-01 21:53 0:35 0.37 Yes
2026-04-01 22:26 United Kingdom 185.73.44.89 2026-04-01 21:53 0:33 0.38 Yes
2026-04-01 22:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 21:53 0:28 0.43 Yes
2026-04-01 22:19 Germany 78.46.209.220 2026-04-01 21:53 0:26 0.45 Yes
2026-04-01 21:23 Sweden 2001:6b0:19:2::121 2026-04-01 19:53 1:30 0.44 Yes
2026-04-01 21:20 Sweden 194.71.11.121 2026-04-01 19:53 1:27 0.67 Yes
2026-04-01 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 19:53 1:15 0.43 Yes
2026-04-01 21:06 Germany 78.46.209.220 2026-04-01 19:53 1:13 0.38 Yes
2026-04-01 20:37 United Kingdom 2001:ba8:0:4030::2 2026-04-01 19:53 0:44 0.37 Yes
2026-04-01 20:35 United Kingdom 185.73.44.89 2026-04-01 19:53 0:42 0.38 Yes
2026-04-01 20:07 Sweden 2001:6b0:19:2::121 2026-04-01 19:53 0:14 0.44 Yes
2026-04-01 20:05 Sweden 194.71.11.121 2026-04-01 19:53 0:11 0.49 Yes
2026-04-01 19:24 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 15:55 3:29 0.43 Yes
2026-04-01 19:22 Germany 78.46.209.220 2026-04-01 15:55 3:27 0.38 Yes
2026-04-01 18:53 United Kingdom 2001:ba8:0:4030::2 2026-04-01 15:55 2:57 0.67 Yes
2026-04-01 18:51 United Kingdom 185.73.44.89 2026-04-01 15:55 2:55 0.39 Yes
2026-04-01 18:46 Sweden 2001:6b0:19:2::121 2026-04-01 15:55 2:51 0.43 Yes
2026-04-01 18:44 Sweden 194.71.11.121 2026-04-01 15:55 2:48 0.64 Yes
2026-04-01 18:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 15:55 2:26 0.43 Yes
2026-04-01 18:19 Germany 78.46.209.220 2026-04-01 15:55 2:23 0.39 Yes
2026-04-01 17:40 United Kingdom 2001:ba8:0:4030::2 2026-04-01 15:55 1:45 0.37 Yes
2026-04-01 17:38 United Kingdom 185.73.44.89 2026-04-01 15:55 1:42 0.40 Yes
2026-04-01 17:13 Sweden 2001:6b0:19:2::121 2026-04-01 15:55 1:17 0.44 Yes
2026-04-01 17:10 Sweden 194.71.11.121 2026-04-01 15:55 1:15 0.50 Yes
2026-04-01 16:41 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-01 16:39 Germany 78.46.209.220 2026-04-01 15:55 0:44 0.39 Yes
2026-04-01 16:02 United Kingdom 2001:ba8:0:4030::2 2026-04-01 15:55 0:06 0.37 Yes
2026-04-01 15:59 United Kingdom 185.73.44.89 2026-04-01 15:55 0:04 1.59 Yes
2026-04-01 15:51 Sweden 2001:6b0:19:2::121 2026-04-01 13:58 1:53 0.43 Yes
2026-04-01 15:48 Sweden 194.71.11.121 2026-04-01 13:58 1:50 0.49 Yes
2026-04-01 15:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:58 1:22 0.43 Yes
2026-04-01 15:18 Germany 78.46.209.220 2026-04-01 13:58 1:20 0.40 Yes
2026-04-01 14:28 Sweden 2001:6b0:19:2::121 2026-04-01 13:58 0:30 0.44 Yes
2026-04-01 14:28 United Kingdom 2001:ba8:0:4030::2 2026-04-01 13:58 0:30 0.37 Yes
2026-04-01 14:26 United Kingdom 185.73.44.89 2026-04-01 13:58 0:28 0.39 Yes
2026-04-01 14:26 Sweden 194.71.11.121 2026-04-01 13:58 0:28 0.49 Yes
2026-04-01 14:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:58 0:17 0.43 Yes
2026-04-01 14:12 Germany 78.46.209.220 2026-04-01 13:58 0:14 0.42 Yes
2026-04-01 13:14 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-01 13:11 Germany 78.46.209.220 2026-04-01 05:54 7:17 0.39 Yes
2026-04-01 13:03 Sweden 2001:6b0:19:2::121 2026-04-01 05:54 7:09 0.46 Yes
2026-04-01 13:00 Sweden 194.71.11.121 2026-04-01 05:54 7:06 0.55 Yes
2026-04-01 12:44 United Kingdom 2001:ba8:0:4030::2 2026-04-01 05:54 6:50 0.37 Yes
2026-04-01 12:42 United Kingdom 185.73.44.89 2026-04-01 05:54 6:48 1.09 Yes
2026-04-01 11:38 Sweden 2001:6b0:19:2::121 2026-04-01 05:54 5:44 0.43 Yes
2026-04-01 11:36 Sweden 194.71.11.121 2026-04-01 05:54 5:42 0.42 Yes
2026-04-01 11:31 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 05:54 5:37 0.43 Yes
2026-04-01 11:29 Germany 78.46.209.220 2026-04-01 05:54 5:35 0.40 Yes
2026-04-01 10:46 United Kingdom 2001:ba8:0:4030::2 2026-04-01 05:54 4:52 0.38 Yes
2026-04-01 10:44 United Kingdom 185.73.44.89 2026-04-01 05:54 4:50 0.39 Yes
2026-04-01 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 05:54 4:32 0.43 Yes
2026-04-01 10:24 Germany 78.46.209.220 2026-04-01 05:54 4:30 0.40 Yes
2026-04-01 09:39 Sweden 2001:6b0:19:2::121 2026-04-01 05:54 3:45 0.43 Yes
2026-04-01 09:36 Sweden 194.71.11.121 2026-04-01 05:54 3:42 0.48 Yes
2026-04-01 09:32 United Kingdom 2001:ba8:0:4030::2 2026-04-01 05:54 3:38 0.38 Yes
2026-04-01 09:30 United Kingdom 185.73.44.89 2026-04-01 05:54 3:36 0.40 Yes
2026-04-01 09:20 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 05:54 3:26 0.43 Yes
2026-04-01 09:18 Germany 78.46.209.220 2026-04-01 05:54 3:24 0.39 Yes
2026-04-01 08:11 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-04-01 08:08 Sweden 194.71.11.121 2026-04-01 05:54 2:14 0.48 Yes
2026-04-01 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 05:54 2:11 0.43 Yes
2026-04-01 08:03 Germany 78.46.209.220 2026-04-01 05:54 2:09 0.60 Yes
2026-04-01 07:51 United Kingdom 2001:ba8:0:4030::2 2026-04-01 05:54 1:57 0.38 Yes
2026-04-01 07:49 United Kingdom 185.73.44.89 2026-04-01 05:54 1:55 0.40 Yes
2026-04-01 06:54 Sweden 2001:6b0:19:2::121 2026-04-01 05:54 1:00 0.44 Yes
2026-04-01 06:52 Sweden 194.71.11.121 2026-04-01 05:54 0:58 0.49 Yes
2026-04-01 06:32 United Kingdom 2001:ba8:0:4030::2 2026-04-01 05:54 0:38 0.38 Yes
2026-04-01 06:29 United Kingdom 185.73.44.89 2026-04-01 05:54 0:35 0.38 Yes
2026-04-01 06:28 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 05:54 0:34 0.43 Yes
2026-04-01 06:26 Germany 78.46.209.220 2026-04-01 05:54 0:32 0.38 Yes
2026-04-01 05:30 United Kingdom 2001:ba8:0:4030::2 2026-04-01 03:54 1:36 0.36 Yes
2026-04-01 05:28 United Kingdom 185.73.44.89 2026-04-01 03:54 1:34 1.81 Yes
2026-04-01 05:09 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-01 05:07 Germany 78.46.209.220 2026-04-01 03:54 1:13 0.40 Yes
2026-04-01 04:54 Sweden 2001:6b0:19:2::121 2026-04-01 03:54 1:00 0.45 Yes
2026-04-01 04:52 Sweden 194.71.11.121 2026-04-01 03:54 0:58 0.50 Yes
2026-04-01 04:14 United Kingdom 2001:ba8:0:4030::2 2026-04-01 03:54 0:20 0.37 Yes
2026-04-01 04:12 United Kingdom 185.73.44.89 2026-04-01 03:54 0:18 0.39 Yes
2026-04-01 03:35 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 23:53 3:42 0.43 Yes
2026-04-01 03:33 Germany 78.46.209.220 2026-03-31 23:53 3:40 1.99 Yes
2026-04-01 03:29 Sweden 2001:6b0:19:2::121 2026-03-31 23:53 3:36 0.44 Yes
2026-04-01 03:27 Sweden 194.71.11.121 2026-03-31 23:53 3:33 1.74 Yes
2026-04-01 02:46 United Kingdom 2001:ba8:0:4030::2 2026-03-31 23:53 2:53 0.68 Yes
2026-04-01 02:44 United Kingdom 185.73.44.89 2026-03-31 23:53 2:50 0.40 Yes
2026-04-01 01:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 23:53 1:50 0.43 Yes
2026-04-01 01:42 Sweden 2001:6b0:19:2::121 2026-03-31 23:53 1:48 0.45 Yes
2026-04-01 01:41 Germany 78.46.209.220 2026-03-31 23:53 1:48 0.71 Yes
2026-04-01 01:39 Sweden 194.71.11.121 2026-03-31 23:53 1:46 0.52 Yes
2026-04-01 01:15 United Kingdom 2001:ba8:0:4030::2 2026-03-31 23:53 1:21 0.36 Yes
2026-04-01 01:12 United Kingdom 185.73.44.89 2026-03-31 23:53 1:19 0.40 Yes
2026-04-01 00:41 Sweden 2001:6b0:19:2::121 2026-03-31 23:53 0:48 0.45 Yes
2026-04-01 00:39 Sweden 194.71.11.121 2026-03-31 23:53 0:45 0.48 Yes
2026-04-01 00:30 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-04-01 00:28 Germany 78.46.209.220 2026-03-31 23:53 0:35 0.42 Yes
2026-03-31 23:42 United Kingdom 2001:ba8:0:4030::2 2026-03-31 21:55 1:47 0.36 Yes
2026-03-31 23:40 United Kingdom 185.73.44.89 2026-03-31 21:55 1:45 0.41 Yes
2026-03-31 23:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 21:55 1:10 0.43 Yes
2026-03-31 23:03 Germany 78.46.209.220 2026-03-31 21:55 1:08 0.38 Yes
2026-03-31 22:47 Sweden 2001:6b0:19:2::121 2026-03-31 21:55 0:52 0.44 Yes
2026-03-31 22:45 Sweden 194.71.11.121 2026-03-31 21:55 0:50 0.49 Yes
2026-03-31 22:38 United Kingdom 2001:ba8:0:4030::2 2026-03-31 21:55 0:43 0.37 Yes
2026-03-31 22:36 United Kingdom 185.73.44.89 2026-03-31 21:55 0:41 0.44 Yes
2026-03-31 21:39 Sweden 2001:6b0:19:2::121 2026-03-31 19:56 1:43 0.45 Yes
2026-03-31 21:36 Sweden 194.71.11.121 2026-03-31 19:56 1:40 0.52 Yes
2026-03-31 21:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 19:56 1:26 0.43 Yes
2026-03-31 21:20 Germany 78.46.209.220 2026-03-31 19:56 1:24 0.37 Yes
2026-03-31 21:17 United Kingdom 2001:ba8:0:4030::2 2026-03-31 19:56 1:21 0.38 Yes
2026-03-31 21:15 United Kingdom 185.73.44.89 2026-03-31 19:56 1:19 1.49 Yes
2026-03-31 20:22 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 19:56 0:26 0.43 Yes
2026-03-31 20:20 Germany 78.46.209.220 2026-03-31 19:56 0:24 0.38 Yes
2026-03-31 20:17 Sweden 2001:6b0:19:2::121 2026-03-31 19:56 0:21 0.44 Yes
2026-03-31 20:15 Sweden 194.71.11.121 2026-03-31 19:56 0:18 0.50 Yes
2026-03-31 19:24 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:01 15:22 0.37 Yes
2026-03-31 19:21 United Kingdom 185.73.44.89 2026-03-31 04:01 15:20 1.42 Yes
2026-03-31 19:18 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:01 15:17 0.43 Yes
2026-03-31 19:16 Germany 78.46.209.220 2026-03-31 04:01 15:15 0.38 Yes
2026-03-31 18:57 Sweden 2001:6b0:19:2::121 2026-03-31 04:01 14:56 0.43 Yes
2026-03-31 18:54 Sweden 194.71.11.121 2026-03-31 04:01 14:53 0.51 Yes
2026-03-31 18:00 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:01 13:59 1.21 Yes
2026-03-31 17:58 United Kingdom 185.73.44.89 2026-03-31 04:01 13:56 0.39 Yes
2026-03-31 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:01 13:27 0.73 Yes
2026-03-31 17:26 Germany 78.46.209.220 2026-03-31 04:01 13:25 0.40 Yes
2026-03-31 17:00 Sweden 2001:6b0:19:2::121 2026-03-31 04:01 12:59 0.43 Yes
2026-03-31 16:58 Sweden 194.71.11.121 2026-03-31 04:01 12:57 0.50 Yes
2026-03-31 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:01 12:09 0.43 Yes
2026-03-31 16:07 Germany 78.46.209.220 2026-03-31 04:01 12:06 0.37 Yes
2026-03-31 16:04 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:01 12:03 0.37 Yes
2026-03-31 16:02 United Kingdom 185.73.44.89 2026-03-31 04:01 12:00 0.63 Yes
2026-03-31 15:38 Sweden 2001:6b0:19:2::121 2026-03-31 04:01 11:37 0.43 Yes
2026-03-31 15:35 Sweden 194.71.11.121 2026-03-31 04:01 11:34 0.51 Yes
2026-03-31 14:22 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:01 10:20 0.38 Yes
2026-03-31 14:19 United Kingdom 185.73.44.89 2026-03-31 04:01 10:18 0.41 Yes
2026-03-31 14:11 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-31 14:09 Germany 78.46.209.220 2026-03-31 04:01 10:08 0.39 Yes
2026-03-31 13:41 Sweden 2001:6b0:19:2::121 2026-03-31 04:01 9:40 0.44 Yes
2026-03-31 13:39 Sweden 194.71.11.121 2026-03-31 04:01 9:38 0.50 Yes
2026-03-31 13:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:01 9:04 0.43 Yes
2026-03-31 13:03 Germany 78.46.209.220 2026-03-31 04:01 9:02 0.39 Yes
2026-03-31 12:24 Sweden 2001:6b0:19:2::121 2026-03-31 04:01 8:23 0.43 Yes
2026-03-31 12:23 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:01 8:22 0.36 Yes
2026-03-31 12:22 Sweden 194.71.11.121 2026-03-31 04:01 8:20 0.48 Yes
2026-03-31 12:21 United Kingdom 185.73.44.89 2026-03-31 04:01 8:19 0.41 Yes
2026-03-31 11:27 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:01 7:26 0.43 Yes
2026-03-31 11:25 Germany 78.46.209.220 2026-03-31 04:01 7:24 0.42 Yes
2026-03-31 10:58 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:01 6:57 0.37 Yes
2026-03-31 10:56 United Kingdom 185.73.44.89 2026-03-31 04:01 6:54 0.39 Yes
2026-03-31 10:30 Sweden 2001:6b0:19:2::121 2026-03-31 04:01 6:28 0.43 Yes
2026-03-31 10:27 Sweden 194.71.11.121 2026-03-31 04:01 6:26 0.52 Yes
2026-03-31 09:57 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:01 5:56 0.38 Yes
2026-03-31 09:55 United Kingdom 185.73.44.89 2026-03-31 04:01 5:54 0.40 Yes
2026-03-31 09:38 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:01 5:37 0.43 Yes
2026-03-31 09:36 Germany 78.46.209.220 2026-03-31 04:01 5:35 0.40 Yes
2026-03-31 08:56 Sweden 2001:6b0:19:2::121 2026-03-31 04:01 4:55 0.44 Yes
2026-03-31 08:54 Sweden 194.71.11.121 2026-03-31 04:01 4:52 0.53 Yes
2026-03-31 08:03 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:01 4:01 0.38 Yes
2026-03-31 08:00 United Kingdom 185.73.44.89 2026-03-31 04:01 3:59 0.39 Yes
2026-03-31 07:46 Sweden 2001:6b0:19:2::121 2026-03-31 04:01 3:45 0.44 Yes
2026-03-31 07:44 Sweden 194.71.11.121 2026-03-31 04:01 3:43 0.49 Yes
2026-03-31 07:42 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:01 3:41 0.43 Yes
2026-03-31 07:40 Germany 78.46.209.220 2026-03-31 04:01 3:39 0.42 Yes
2026-03-31 06:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:01 2:36 0.43 Yes
2026-03-31 06:35 Germany 78.46.209.220 2026-03-31 04:01 2:33 0.38 Yes
2026-03-31 06:29 Sweden 2001:6b0:19:2::121 2026-03-31 04:01 2:28 0.44 Yes
2026-03-31 06:27 Sweden 194.71.11.121 2026-03-31 04:01 2:26 0.51 Yes
2026-03-31 06:05 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:01 2:04 0.38 Yes
2026-03-31 06:03 United Kingdom 185.73.44.89 2026-03-31 04:01 2:02 0.40 Yes
2026-03-31 04:58 Sweden 2001:6b0:19:2::121 2026-03-31 04:01 0:57 0.44 Yes
2026-03-31 04:55 Sweden 194.71.11.121 2026-03-31 04:01 0:54 0.50 Yes
2026-03-31 04:50 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:01 0:49 0.44 Yes
2026-03-31 04:48 Germany 78.46.209.220 2026-03-31 04:01 0:47 0.39 Yes
2026-03-31 04:15 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:01 0:14 0.38 Yes
2026-03-31 04:12 United Kingdom 185.73.44.89 2026-03-31 04:01 0:11 0.39 Yes
2026-03-31 03:29 Sweden 2001:6b0:19:2::121 2026-03-31 01:53 1:36 0.45 Yes
2026-03-31 03:26 Sweden 194.71.11.121 2026-03-31 01:53 1:33 0.51 Yes
2026-03-31 03:10 United Kingdom 2001:ba8:0:4030::2 2026-03-31 01:53 1:17 0.38 Yes
2026-03-31 03:08 United Kingdom 185.73.44.89 2026-03-31 01:53 1:15 0.39 Yes
2026-03-31 03:00 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 01:53 1:07 0.44 Yes
2026-03-31 02:58 Germany 78.46.209.220 2026-03-31 01:53 1:05 0.44 Yes
2026-03-31 02:07 Sweden 2001:6b0:19:2::121 2026-03-31 01:53 0:14 0.47 Yes
2026-03-31 02:04 Sweden 194.71.11.121 2026-03-31 01:53 0:11 0.65 Yes
2026-03-31 02:02 United Kingdom 2001:ba8:0:4030::2 2026-03-31 01:53 0:09 1.07 Yes
2026-03-31 01:59 United Kingdom 185.73.44.89 2026-03-31 01:53 0:06 1.32 Yes
2026-03-31 01:19 Germany 2a01:4f8:c2c:c62f::1 No Connection timed out.
2026-03-31 01:17 Germany 78.46.209.220 2026-03-30 21:53 3:24 1.80 Yes
2026-03-31 00:29 Sweden 2001:6b0:19:2::121 2026-03-30 21:53 2:36 1.00 Yes
2026-03-31 00:27 Sweden 194.71.11.121 2026-03-30 21:53 2:34 0.49 Yes
2026-03-31 00:03 United Kingdom 2001:ba8:0:4030::2 2026-03-30 21:53 2:10 0.39 Yes
2026-03-31 00:01 United Kingdom 185.73.44.89 2026-03-30 21:53 2:08 0.39 Yes
2026-03-30 23:56 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 21:53 2:03 0.44 Yes
2026-03-30 23:54 Germany 78.46.209.220 2026-03-30 21:53 2:01 0.38 Yes
2026-03-30 23:19 Sweden 2001:6b0:19:2::121 2026-03-30 21:53 1:26 0.48 Yes
2026-03-30 23:16 Sweden 194.71.11.121 2026-03-30 21:53 1:23 0.50 Yes
2026-03-30 22:53 United Kingdom 2001:ba8:0:4030::2 2026-03-30 21:53 1:00 0.38 Yes
2026-03-30 22:50 United Kingdom 185.73.44.89 2026-03-30 21:53 0:57 0.39 Yes
2026-03-30 22:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 21:53 0:23 0.44 Yes
2026-03-30 22:13 Germany 78.46.209.220 2026-03-30 21:53 0:20 0.37 Yes
2026-03-30 21:24 Sweden 2001:6b0:19:2::121 2026-03-30 19:53 1:31 0.45 Yes
2026-03-30 21:22 Sweden 194.71.11.121 2026-03-30 19:53 1:28 0.49 Yes
2026-03-30 21:21 United Kingdom 2001:ba8:0:4030::2 2026-03-30 19:53 1:27 0.38 Yes
2026-03-30 21:19 United Kingdom 185.73.44.89 2026-03-30 19:53 1:25 0.39 Yes
2026-03-30 21:08 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 19:53 1:15 0.44 Yes
2026-03-30 21:06 Germany 78.46.209.220 2026-03-30 19:53 1:12 0.37 Yes
2026-03-30 20:13 United Kingdom 2001:ba8:0:4030::2 2026-03-30 19:53 0:19 0.36 Yes
2026-03-30 20:11 United Kingdom 185.73.44.89 2026-03-30 19:53 0:17 0.38 Yes
