Mirror Details: hugeblank.dev
| Name: | hugeblank.dev |
|---|---|
| Tier: | Tier 2 |
| Has ISOs: | Yes |
Available URLs
| Mirror URL | Protocol | Country | IPv4 | IPv6 | Last Sync | Completion % | μ Delay (hh:mm) | μ Duration (s) | σ Duration (s) | Score | Details |
|---|---|---|---|---|---|---|---|---|---|---|---|
| http://arch.hugeblank.dev/ | http | United States | Yes | No | 2026-04-02 13:06 | 83.0% | 3:02 | 0.33 | 0.05 | 4.1 | Details |
| https://arch.hugeblank.dev/ | https | United States | Yes | No | 2026-04-02 13:06 | 83.0% | 3:02 | 0.57 | 0.10 | 4.5 | Details |
| rsync://arch.hugeblank.dev/packages/ | rsync | United States | Yes | No | 2026-04-02 06:06 | 85.1% | 4:22 | 2.70 | 0.55 | 9.0 | Details |
Error Log
| Mirror URL | Protocol | Country | Error Message | Last Occurred | Occurrences (last 168 hours) | |
|---|---|---|---|---|---|---|
| http://arch.hugeblank.dev/ | http | United States | [SSL: RECORD_LAYER_FAILURE] record layer failure (_ssl.c:1081) | 2026-04-02 13:17 | 1 | details |
| https://arch.hugeblank.dev/ | https | United States | HTTP Error 403: Forbidden | 2026-04-02 13:17 | 1 | details |
| http://arch.hugeblank.dev/ | http | United States | Connection timed out. | 2026-04-02 12:31 | 7 | details |
| rsync://arch.hugeblank.dev/packages/ | rsync | United States | rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1] | 2026-04-02 12:31 | 7 | details |
| https://arch.hugeblank.dev/ | https | United States | Connection timed out. | 2026-04-02 12:31 | 7 | details |
Mirror Status Charts
Periodic checks of the mirrors are done from various geographic locations, IP addresses, and using IPv4 or IPv6. These results are summarized in graphical form below.