URL Details: rsync://mirror.hafeezh.com/archlinux/

URL: rsync://mirror.hafeezh.com/archlinux/
Mirror: hafeezh.com
Protocol: rsync
Country: United Arab Emirates
IPv4: Yes
IPv6: No

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-02 16:49 United Kingdom 185.73.44.89 2026-04-02 15:10 1:39 2.16 Yes
2026-04-02 16:27 Sweden 194.71.11.121 2026-04-02 15:10 1:17 2.08 Yes
2026-04-02 16:20 Germany 78.46.209.220 2026-04-02 15:10 1:10 1.73 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-04-02 13:10 1:58 2.16 Yes
2026-04-02 14:37 Sweden 194.71.11.121 2026-04-02 13:10 1:27 2.11 Yes
2026-04-02 14:23 Germany 78.46.209.220 2026-04-02 13:10 1:13 1.72 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-04-02 13:10 0:54 3.83 Yes
2026-04-02 13:15 Sweden 194.71.11.121 2026-04-02 11:10 2:05 2.12 Yes
2026-04-02 12:53 United Kingdom 185.73.44.89 2026-04-02 11:10 1:43 2.11 Yes
2026-04-02 12:30 Germany 78.46.209.220 2026-04-02 11:10 1:20 1.73 Yes
2026-04-02 11:30 United Kingdom 185.73.44.89 2026-04-02 09:10 2:20 2.19 Yes
2026-04-02 11:19 Sweden 194.71.11.121 2026-04-02 09:10 2:09 1.99 Yes
2026-04-02 10:35 Germany 78.46.209.220 2026-04-02 09:10 1:25 1.86 Yes
2026-04-02 10:14 United Kingdom 185.73.44.89 2026-04-02 09:10 1:04 2.16 Yes
2026-04-02 09:46 Sweden 194.71.11.121 2026-04-02 07:09 2:36 2.03 Yes
2026-04-02 09:13 Germany 78.46.209.220 2026-04-02 07:09 2:03 1.73 Yes
2026-04-02 08:36 Sweden 194.71.11.121 2026-04-02 07:09 1:26 1.97 Yes
2026-04-02 08:34 United Kingdom 185.73.44.89 2026-04-02 07:09 1:24 2.23 Yes
2026-04-02 07:36 Germany 78.46.209.220 2026-04-02 05:09 2:27 2.76 Yes
2026-04-02 06:59 United Kingdom 185.73.44.89 2026-04-02 05:09 1:49 4.40 Yes
2026-04-02 06:48 Sweden 194.71.11.121 2026-04-02 05:09 1:39 2.10 Yes
2026-04-02 05:59 Germany 78.46.209.220 2026-04-02 03:09 2:50 1.75 Yes
2026-04-02 05:14 United Kingdom 185.73.44.89 2026-04-02 03:09 2:04 2.00 Yes
2026-04-02 04:52 Sweden 194.71.11.121 2026-04-02 03:09 1:43 2.08 Yes
2026-04-02 04:37 Germany 78.46.209.220 2026-04-02 03:09 1:28 1.70 Yes
2026-04-02 04:10 United Kingdom 185.73.44.89 2026-04-02 03:09 1:01 1.87 Yes
2026-04-02 03:23 Sweden 194.71.11.121 2026-04-02 01:10 2:13 2.08 Yes
2026-04-02 03:00 Germany 78.46.209.220 2026-04-02 01:10 1:50 1.72 Yes
2026-04-02 02:20 United Kingdom 185.73.44.89 2026-04-02 01:10 1:10 1.89 Yes
2026-04-02 01:57 Sweden 194.71.11.121 2026-04-01 23:09 2:48 2.50 Yes
2026-04-02 01:26 Germany 78.46.209.220 2026-04-01 23:09 2:17 1.74 Yes
2026-04-02 00:44 Sweden 194.71.11.121 2026-04-01 23:09 1:34 2.12 Yes
2026-04-02 00:21 United Kingdom 185.73.44.89 2026-04-01 23:09 1:11 1.92 Yes
2026-04-01 23:56 Germany 78.46.209.220 2026-04-01 21:10 2:46 1.74 Yes
2026-04-01 23:14 Sweden 194.71.11.121 2026-04-01 21:10 2:04 2.11 Yes
2026-04-01 22:26 United Kingdom 185.73.44.89 2026-04-01 21:10 1:16 4.65 Yes
2026-04-01 22:19 Germany 78.46.209.220 2026-04-01 21:10 1:09 1.94 Yes
2026-04-01 21:21 Sweden 194.71.11.121 2026-04-01 19:09 2:11 2.05 Yes
2026-04-01 21:06 Germany 78.46.209.220 2026-04-01 19:09 1:56 1.71 Yes
2026-04-01 20:36 United Kingdom 185.73.44.89 2026-04-01 19:09 1:26 2.01 Yes
2026-04-01 20:05 Sweden 194.71.11.121 2026-04-01 19:09 0:55 2.27 Yes
2026-04-01 19:22 Germany 78.46.209.220 2026-04-01 17:09 2:13 1.97 Yes
2026-04-01 18:51 United Kingdom 185.73.44.89 2026-04-01 17:09 1:42 1.97 Yes
2026-04-01 18:44 Sweden 194.71.11.121 2026-04-01 17:09 1:35 1.98 Yes
2026-04-01 18:19 Germany 78.46.209.220 2026-04-01 17:09 1:10 1.60 Yes
2026-04-01 17:38 United Kingdom 185.73.44.89 2026-04-01 15:10 2:28 1.90 Yes
2026-04-01 17:11 Sweden 194.71.11.121 2026-04-01 15:10 2:01 1.96 Yes
2026-04-01 16:39 Germany 78.46.209.220 2026-04-01 15:10 1:29 1.77 Yes
2026-04-01 16:00 United Kingdom 185.73.44.89 2026-04-01 15:10 0:50 5.33 Yes
2026-04-01 15:48 Sweden 194.71.11.121 2026-04-01 13:09 2:39 2.22 Yes
2026-04-01 15:18 Germany 78.46.209.220 2026-04-01 13:09 2:09 7.62 Yes
2026-04-01 14:26 United Kingdom 185.73.44.89 2026-04-01 13:09 1:17 2.10 Yes
2026-04-01 14:26 Sweden 194.71.11.121 2026-04-01 13:09 1:17 2.21 Yes
2026-04-01 14:13 Germany 78.46.209.220 2026-04-01 13:09 1:03 1.76 Yes
2026-04-01 13:12 Germany 78.46.209.220 2026-04-01 11:09 2:02 1.73 Yes
2026-04-01 13:00 Sweden 194.71.11.121 2026-04-01 11:09 1:51 2.15 Yes
2026-04-01 12:42 United Kingdom 185.73.44.89 2026-04-01 11:09 1:32 1.80 Yes
2026-04-01 11:36 Sweden 194.71.11.121 2026-04-01 07:10 4:26 2.05 Yes
2026-04-01 11:29 Germany 78.46.209.220 2026-04-01 07:10 4:19 1.57 Yes
2026-04-01 10:44 United Kingdom 185.73.44.89 2026-04-01 07:10 3:34 2.15 Yes
2026-04-01 10:24 Germany 78.46.209.220 2026-04-01 07:10 3:14 1.78 Yes
2026-04-01 09:37 Sweden 194.71.11.121 2026-04-01 07:10 2:27 2.09 Yes
2026-04-01 09:30 United Kingdom 185.73.44.89 2026-04-01 07:10 2:20 2.11 Yes
2026-04-01 09:18 Germany 78.46.209.220 2026-04-01 07:10 2:08 1.68 Yes
2026-04-01 08:09 Sweden 194.71.11.121 2026-04-01 07:10 0:59 2.10 Yes
2026-04-01 08:03 Germany 78.46.209.220 2026-04-01 07:10 0:53 1.66 Yes
2026-04-01 07:49 United Kingdom 185.73.44.89 2026-04-01 05:10 2:39 2.11 Yes
2026-04-01 06:52 Sweden 194.71.11.121 2026-04-01 05:10 1:42 1.97 Yes
2026-04-01 06:30 United Kingdom 185.73.44.89 2026-04-01 05:10 1:20 1.98 Yes
2026-04-01 06:26 Germany 78.46.209.220 2026-04-01 05:10 1:16 1.72 Yes
2026-04-01 05:28 United Kingdom 185.73.44.89 2026-04-01 03:10 2:18 2.07 Yes
2026-04-01 05:07 Germany 78.46.209.220 2026-04-01 03:10 1:57 1.76 Yes
2026-04-01 04:52 Sweden 194.71.11.121 2026-04-01 03:10 1:42 1.95 Yes
2026-04-01 04:12 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-01 03:33 Germany 78.46.209.220 2026-04-01 01:09 2:24 1.73 Yes
2026-04-01 03:27 Sweden 194.71.11.121 2026-04-01 01:09 2:18 1.94 Yes
2026-04-01 02:44 United Kingdom 185.73.44.89 2026-04-01 01:09 1:35 1.92 Yes
2026-04-01 01:41 Germany 78.46.209.220 2026-03-31 23:10 2:31 1.71 Yes
2026-04-01 01:39 Sweden 194.71.11.121 2026-03-31 23:10 2:29 2.41 Yes
2026-04-01 01:13 United Kingdom 185.73.44.89 2026-03-31 23:10 2:03 2.04 Yes
2026-04-01 00:39 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-04-01 00:28 Germany 78.46.209.220 2026-03-31 23:10 1:18 1.71 Yes
2026-03-31 23:40 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 23:03 Germany 78.46.209.220 2026-03-31 21:10 1:53 1.87 Yes
2026-03-31 22:45 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 22:36 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 21:37 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 21:20 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 21:15 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 20:20 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 20:15 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 19:21 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 19:16 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 18:55 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 17:58 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 17:27 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 16:58 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 16:08 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 16:02 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 15:35 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 14:20 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 14:09 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 13:39 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 13:04 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 12:22 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 12:21 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 11:25 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 10:56 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 10:27 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 09:55 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 09:37 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 08:54 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 08:01 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 07:44 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 07:40 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 06:35 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 06:27 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 06:03 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 04:55 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 04:48 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 04:13 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 03:26 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 03:08 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 02:58 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 02:04 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 01:59 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 01:17 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 00:27 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-31 00:01 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-30 23:54 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-30 23:17 Sweden 194.71.11.121 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-30 22:50 United Kingdom 185.73.44.89 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-30 22:14 Germany 78.46.209.220 No rsync error: timeout waiting for daemon connection (code 35) at socket.c(278) [Receiver=3.4.1]
2026-03-30 21:22 Sweden 194.71.11.121 2026-03-30 19:10 2:12 2.54 Yes
2026-03-30 21:19 United Kingdom 185.73.44.89 2026-03-30 19:10 2:09 2.00 Yes
2026-03-30 21:06 Germany 78.46.209.220 2026-03-30 19:10 1:56 1.70 Yes
2026-03-30 20:11 United Kingdom 185.73.44.89 2026-03-30 19:10 1:01 2.20 Yes
2026-03-30 20:00 Germany 78.46.209.220 2026-03-30 19:10 0:50 1.84 Yes
2026-03-30 19:28 Sweden 194.71.11.121 2026-03-30 17:09 2:19 2.00 Yes
2026-03-30 19:08 United Kingdom 185.73.44.89 2026-03-30 17:09 1:59 2.14 Yes
2026-03-30 18:36 Germany 78.46.209.220 2026-03-30 17:09 1:27 1.62 Yes
2026-03-30 18:05 United Kingdom 185.73.44.89 2026-03-30 17:09 0:56 4.38 Yes
2026-03-30 17:48 Sweden 194.71.11.121 2026-03-30 15:09 2:38 2.04 Yes
2026-03-30 17:29 Germany 78.46.209.220 2026-03-30 15:09 2:19 1.74 Yes
2026-03-30 16:23 United Kingdom 185.73.44.89 2026-03-30 15:09 1:13 2.19 Yes
2026-03-30 16:18 Sweden 194.71.11.121 2026-03-30 15:09 1:08 2.11 Yes
2026-03-30 15:55 Germany 78.46.209.220 2026-03-30 13:09 2:45 2.02 Yes
2026-03-30 14:28 United Kingdom 185.73.44.89 2026-03-30 13:09 1:18 2.15 Yes
2026-03-30 14:20 Sweden 194.71.11.121 2026-03-30 13:09 1:10 2.15 Yes
2026-03-30 14:15 Germany 78.46.209.220 2026-03-30 13:09 1:05 1.74 Yes
2026-03-30 13:17 Sweden 194.71.11.121 2026-03-30 11:10 2:07 2.06 Yes
2026-03-30 13:02 Germany 78.46.209.220 2026-03-30 11:10 1:52 1.75 Yes
2026-03-30 12:54 United Kingdom 185.73.44.89 2026-03-30 11:10 1:44 2.21 Yes
2026-03-30 11:55 Sweden 194.71.11.121 2026-03-30 09:09 2:45 2.07 Yes
2026-03-30 11:16 United Kingdom 185.73.44.89 2026-03-30 09:09 2:06 2.04 Yes
2026-03-30 11:03 Germany 78.46.209.220 2026-03-30 09:09 1:53 1.74 Yes
2026-03-30 10:14 United Kingdom 185.73.44.89 2026-03-30 09:09 1:04 4.32 Yes
2026-03-30 10:05 Sweden 194.71.11.121 2026-03-30 09:09 0:55 2.15 Yes
2026-03-30 09:57 Germany 78.46.209.220 2026-03-30 07:10 2:47 2.28 Yes
2026-03-30 09:05 Sweden 194.71.11.121 2026-03-30 07:10 1:55 2.20 Yes
2026-03-30 08:34 United Kingdom 185.73.44.89 2026-03-30 07:10 1:24 4.30 Yes
2026-03-30 08:10 Germany 78.46.209.220 2026-03-30 07:10 1:00 1.74 Yes
2026-03-30 07:44 Sweden 194.71.11.121 2026-03-30 05:10 2:34 2.09 Yes
2026-03-30 06:52 Germany 78.46.209.220 2026-03-30 05:10 1:42 1.71 Yes
2026-03-30 06:51 United Kingdom 185.73.44.89 2026-03-30 05:10 1:41 2.31 Yes
2026-03-30 06:16 Sweden 194.71.11.121 2026-03-30 05:10 1:06 2.05 Yes
2026-03-30 05:45 Germany 78.46.209.220 2026-03-30 03:09 2:35 1.74 Yes
2026-03-30 05:30 United Kingdom 185.73.44.89 2026-03-30 03:09 2:20 2.09 Yes
2026-03-30 04:53 Sweden 194.71.11.121 2026-03-30 03:09 1:44 2.01 Yes
2026-03-30 04:03 Germany 78.46.209.220 2026-03-30 03:09 0:54 1.70 Yes
2026-03-30 03:55 United Kingdom 185.73.44.89 2026-03-30 01:09 2:46 4.27 Yes
2026-03-30 03:44 Sweden 194.71.11.121 2026-03-30 01:09 2:34 3.47 Yes
2026-03-30 02:53 Germany 78.46.209.220 2026-03-30 01:09 1:44 1.61 Yes
2026-03-30 02:41 Sweden 194.71.11.121 2026-03-30 01:09 1:31 2.06 Yes
2026-03-30 02:27 United Kingdom 185.73.44.89 2026-03-30 01:09 1:17 1.73 Yes
2026-03-30 01:51 Germany 78.46.209.220 2026-03-29 23:10 2:40 1.96 Yes
2026-03-30 00:50 United Kingdom 185.73.44.89 2026-03-29 23:10 1:40 2.13 Yes
2026-03-30 00:45 Sweden 194.71.11.121 2026-03-29 23:10 1:34 2.08 Yes
2026-03-30 00:01 Germany 78.46.209.220 2026-03-29 23:10 0:51 1.89 Yes
2026-03-29 23:30 Sweden 194.71.11.121 2026-03-29 21:10 2:20 2.22 Yes
2026-03-29 23:13 United Kingdom 185.73.44.89 2026-03-29 21:10 2:03 4.44 Yes
2026-03-29 22:17 Germany 78.46.209.220 2026-03-29 21:10 1:07 1.87 Yes
2026-03-29 22:05 Sweden 194.71.11.121 2026-03-29 21:10 0:55 3.03 Yes
2026-03-29 21:55 United Kingdom 185.73.44.89 2026-03-29 19:09 2:46 2.99 Yes
2026-03-29 20:36 United Kingdom 185.73.44.89 2026-03-29 19:09 1:27 4.30 Yes
2026-03-29 20:31 Germany 78.46.209.220 2026-03-29 19:09 1:22 1.74 Yes
2026-03-29 20:22 Sweden 194.71.11.121 2026-03-29 19:09 1:13 3.42 Yes
2026-03-29 19:20 Germany 78.46.209.220 2026-03-29 17:10 2:10 2.09 Yes
2026-03-29 19:10 United Kingdom 185.73.44.89 2026-03-29 17:10 2:00 2.27 Yes
2026-03-29 19:05 Sweden 194.71.11.121 2026-03-29 17:10 1:55 2.18 Yes
2026-03-29 17:56 United Kingdom 185.73.44.89 2026-03-29 15:09 2:47 2.26 Yes
2026-03-29 17:42 Germany 78.46.209.220 2026-03-29 15:09 2:32 1.86 Yes
2026-03-29 17:07 Sweden 194.71.11.121 2026-03-29 15:09 1:58 2.06 Yes
2026-03-29 16:35 United Kingdom 185.73.44.89 2026-03-29 15:09 1:26 2.12 Yes
2026-03-29 15:57 Sweden 194.71.11.121 2026-03-29 13:10 2:47 2.07 Yes
2026-03-29 15:53 Germany 78.46.209.220 2026-03-29 13:10 2:43 1.60 Yes
2026-03-29 15:18 United Kingdom 185.73.44.89 2026-03-29 13:10 2:08 1.81 Yes
2026-03-29 14:21 Sweden 194.71.11.121 2026-03-29 13:10 1:11 2.11 Yes
2026-03-29 14:02 United Kingdom 185.73.44.89 2026-03-29 13:10 0:52 1.89 Yes
2026-03-29 14:00 Germany 78.46.209.220 2026-03-29 13:10 0:50 1.86 Yes
2026-03-29 13:05 Sweden 194.71.11.121 2026-03-29 11:10 1:55 2.07 Yes
2026-03-29 12:50 United Kingdom 185.73.44.89 2026-03-29 11:10 1:40 4.25 Yes
2026-03-29 12:15 Germany 78.46.209.220 2026-03-29 11:10 1:05 1.87 Yes
2026-03-29 11:18 Sweden 194.71.11.121 2026-03-29 09:10 2:08 2.10 Yes
2026-03-29 10:52 United Kingdom 185.73.44.89 2026-03-29 09:10 1:42 2.13 Yes
2026-03-29 10:23 Germany 78.46.209.220 2026-03-29 09:10 1:13 2.03 Yes
2026-03-29 09:43 United Kingdom 185.73.44.89 2026-03-29 07:09 2:34 4.37 Yes
2026-03-29 09:27 Sweden 194.71.11.121 2026-03-29 07:09 2:18 2.10 Yes
2026-03-29 09:00 Germany 78.46.209.220 2026-03-29 07:09 1:51 1.73 Yes
2026-03-29 08:09 Sweden 194.71.11.121 2026-03-29 07:09 1:00 2.19 Yes
2026-03-29 08:04 United Kingdom 185.73.44.89 2026-03-29 07:09 0:55 2.20 Yes
2026-03-29 07:40 Germany 78.46.209.220 2026-03-29 05:09 2:31 1.75 Yes
2026-03-29 06:36 Sweden 194.71.11.121 2026-03-29 05:09 1:27 1.91 Yes
2026-03-29 06:13 Germany 78.46.209.220 2026-03-29 05:09 1:04 1.86 Yes
2026-03-29 06:11 United Kingdom 185.73.44.89 2026-03-29 05:09 1:01 4.21 Yes
2026-03-29 05:00 Sweden 194.71.11.121 2026-03-29 03:10 1:50 2.20 Yes
2026-03-29 04:33 United Kingdom 185.73.44.89 2026-03-29 03:10 1:23 2.14 Yes
2026-03-29 04:21 Germany 78.46.209.220 2026-03-29 03:10 1:11 1.69 Yes
2026-03-29 03:52 Sweden 194.71.11.121 2026-03-29 01:09 2:42 2.07 Yes
2026-03-29 02:59 United Kingdom 185.73.44.89 2026-03-29 01:09 1:50 2.00 Yes
2026-03-29 02:39 Sweden 194.71.11.121 2026-03-29 01:09 1:30 2.02 Yes
2026-03-29 02:36 Germany 78.46.209.220 2026-03-29 01:09 1:27 2.42 Yes
2026-03-29 01:40 United Kingdom 185.73.44.89 2026-03-28 23:09 2:31 4.47 Yes
2026-03-29 01:22 Sweden 194.71.11.121 2026-03-28 23:09 2:12 2.32 Yes
2026-03-29 00:50 Germany 78.46.209.220 2026-03-28 23:09 1:41 1.75 Yes
2026-03-29 00:03 United Kingdom 185.73.44.89 2026-03-28 23:09 0:54 1.96 Yes
2026-03-28 23:43 Sweden 194.71.11.121 2026-03-28 21:10 2:33 2.14 Yes
2026-03-28 23:39 Germany 78.46.209.220 2026-03-28 21:10 2:29 1.76 Yes
2026-03-28 22:11 Germany 78.46.209.220 2026-03-28 21:10 1:01 2.18 Yes
2026-03-28 22:10 United Kingdom 185.73.44.89 2026-03-28 21:10 1:00 3.66 Yes
2026-03-28 22:05 Sweden 194.71.11.121 2026-03-28 21:10 0:54 2.11 Yes
2026-03-28 21:08 Germany 78.46.209.220 2026-03-28 19:09 1:59 1.88 Yes
2026-03-28 20:48 United Kingdom 185.73.44.89 2026-03-28 19:09 1:38 1.82 Yes
2026-03-28 20:08 Sweden 194.71.11.121 2026-03-28 19:09 0:59 3.37 Yes
2026-03-28 19:31 United Kingdom 185.73.44.89 2026-03-28 17:10 2:21 5.33 Yes
2026-03-28 19:22 Germany 78.46.209.220 2026-03-28 17:10 2:12 1.69 Yes
2026-03-28 18:44 Sweden 194.71.11.121 2026-03-28 17:10 1:34 2.21 Yes
2026-03-28 18:11 United Kingdom 185.73.44.89 2026-03-28 17:10 1:01 4.55 Yes
2026-03-28 18:04 Germany 78.46.209.220 2026-03-28 17:10 0:54 1.92 Yes
2026-03-28 16:55 Sweden 194.71.11.121 2026-03-28 15:10 1:45 2.19 Yes
2026-03-28 16:16 United Kingdom 185.73.44.89 2026-03-28 15:10 1:06 1.99 Yes
2026-03-28 16:10 Germany 78.46.209.220 2026-03-28 15:10 1:00 1.75 Yes
2026-03-28 14:56 Sweden 194.71.11.121 2026-03-28 13:10 1:46 2.11 Yes
2026-03-28 14:55 United Kingdom 185.73.44.89 2026-03-28 13:10 1:45 2.18 Yes
2026-03-28 14:26 Germany 78.46.209.220 2026-03-28 13:10 1:16 2.06 Yes
2026-03-28 13:37 Sweden 194.71.11.121 2026-03-28 11:10 2:27 2.20 Yes
2026-03-28 13:19 Germany 78.46.209.220 2026-03-28 11:10 2:09 1.84 Yes
2026-03-28 13:06 United Kingdom 185.73.44.89 2026-03-28 11:10 1:56 4.19 Yes
2026-03-28 12:35 Sweden 194.71.11.121 2026-03-28 11:10 1:25 2.19 Yes
2026-03-28 12:19 Germany 78.46.209.220 2026-03-28 11:10 1:09 1.71 Yes
2026-03-28 11:47 United Kingdom 185.73.44.89 2026-03-28 09:10 2:37 1.88 Yes
2026-03-28 11:13 Germany 78.46.209.220 2026-03-28 09:10 2:03 1.84 Yes
2026-03-28 10:56 Sweden 194.71.11.121 2026-03-28 09:10 1:46 2.07 Yes
2026-03-28 10:03 Germany 78.46.209.220 2026-03-28 09:10 0:53 1.74 Yes
2026-03-28 09:56 United Kingdom 185.73.44.89 2026-03-28 07:10 2:46 2.22 Yes
2026-03-28 09:51 Sweden 194.71.11.121 2026-03-28 07:10 2:41 1.93 Yes
2026-03-28 08:49 Sweden 194.71.11.121 2026-03-28 07:10 1:39 2.09 Yes
2026-03-28 08:08 Germany 78.46.209.220 2026-03-28 07:10 0:58 2.57 Yes
2026-03-28 08:06 United Kingdom 185.73.44.89 2026-03-28 07:10 0:56 2.27 Yes
2026-03-28 07:10 Sweden 194.71.11.121 2026-03-28 05:10 2:00 2.04 Yes
2026-03-28 06:45 United Kingdom 185.73.44.89 2026-03-28 05:10 1:35 2.25 Yes
2026-03-28 06:27 Germany 78.46.209.220 2026-03-28 05:10 1:17 1.82 Yes
2026-03-28 05:57 Sweden 194.71.11.121 2026-03-28 03:09 2:48 2.07 Yes
2026-03-28 05:11 United Kingdom 185.73.44.89 2026-03-28 03:09 2:01 4.22 Yes
2026-03-28 04:54 Germany 78.46.209.220 2026-03-28 03:09 1:45 1.74 Yes
2026-03-28 04:31 Sweden 194.71.11.121 2026-03-28 03:09 1:22 2.09 Yes
2026-03-28 03:28 Sweden 194.71.11.121 2026-03-28 01:09 2:19 2.08 Yes
2026-03-28 03:21 United Kingdom 185.73.44.89 2026-03-28 01:09 2:11 2.25 Yes
2026-03-28 03:18 Germany 78.46.209.220 2026-03-28 01:09 2:09 1.62 Yes
