URL Details: http://mirrors.cqu.edu.cn/archlinux/

URL: http://mirrors.cqu.edu.cn/archlinux/
Mirror: cqu.edu.cn
Protocol: http
Country: China
IPv4: Yes
IPv6: Yes

Check Logs

Check Time Check Location Check IP Last Sync Delay (hh:mm) Duration (s) Success? Error Message
2026-04-02 16:52 United Kingdom 2001:ba8:0:4030::2 2026-04-02 14:23 2:29 0.99 Yes
2026-04-02 16:50 United Kingdom 185.73.44.89 2026-04-02 14:23 2:27 1.01 Yes
2026-04-02 16:30 Sweden 2001:6b0:19:2::121 No Connection timed out.
2026-04-02 16:27 Sweden 194.71.11.121 No Connection timed out.
2026-04-02 16:23 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 14:23 2:00 8.43 Yes
2026-04-02 16:21 Germany 78.46.209.220 2026-04-02 14:23 1:58 1.44 Yes
2026-04-02 15:10 United Kingdom 2001:ba8:0:4030::2 2026-04-02 14:23 0:47 1.05 Yes
2026-04-02 15:08 United Kingdom 185.73.44.89 2026-04-02 14:23 0:45 0.83 Yes
2026-04-02 14:40 Sweden 2001:6b0:19:2::121 2026-04-02 11:23 3:17 1.00 Yes
2026-04-02 14:38 Sweden 194.71.11.121 2026-04-02 11:23 3:14 0.97 Yes
2026-04-02 14:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 11:23 3:02 1.56 Yes
2026-04-02 14:23 Germany 78.46.209.220 2026-04-02 11:23 3:00 1.42 Yes
2026-04-02 14:06 United Kingdom 2001:ba8:0:4030::2 2026-04-02 11:23 2:43 0.84 Yes
2026-04-02 14:04 United Kingdom 185.73.44.89 2026-04-02 11:23 2:41 1.09 Yes
2026-04-02 13:18 Sweden 2001:6b0:19:2::121 2026-04-02 11:23 1:55 0.97 Yes
2026-04-02 13:16 Sweden 194.71.11.121 2026-04-02 11:23 1:53 3.00 Yes
2026-04-02 12:56 United Kingdom 2001:ba8:0:4030::2 2026-04-02 11:23 1:33 1.07 Yes
2026-04-02 12:54 United Kingdom 185.73.44.89 2026-04-02 11:23 1:31 0.85 Yes
2026-04-02 12:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 11:23 1:09 1.33 Yes
2026-04-02 12:30 Germany 78.46.209.220 2026-04-02 11:23 1:07 1.09 Yes
2026-04-02 11:33 United Kingdom 2001:ba8:0:4030::2 2026-04-02 09:23 2:09 1.06 Yes
2026-04-02 11:31 United Kingdom 185.73.44.89 2026-04-02 09:23 2:07 0.92 Yes
2026-04-02 11:22 Sweden 2001:6b0:19:2::121 2026-04-02 09:23 1:59 1.03 Yes
2026-04-02 11:20 Sweden 194.71.11.121 2026-04-02 09:23 1:56 1.04 Yes
2026-04-02 10:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 09:23 1:15 0.82 Yes
2026-04-02 10:36 Germany 78.46.209.220 2026-04-02 09:23 1:13 0.94 Yes
2026-04-02 10:17 United Kingdom 2001:ba8:0:4030::2 2026-04-02 09:23 0:53 1.06 Yes
2026-04-02 10:15 United Kingdom 185.73.44.89 2026-04-02 09:23 0:51 1.64 Yes
2026-04-02 09:49 Sweden 2001:6b0:19:2::121 2026-04-02 07:23 2:26 1.29 Yes
2026-04-02 09:47 Sweden 194.71.11.121 2026-04-02 07:23 2:24 1.14 Yes
2026-04-02 09:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 07:23 1:52 1.56 Yes
2026-04-02 09:13 Germany 78.46.209.220 2026-04-02 07:23 1:50 0.66 Yes
2026-04-02 08:38 Sweden 2001:6b0:19:2::121 2026-04-02 07:23 1:15 2.47 Yes
2026-04-02 08:37 United Kingdom 2001:ba8:0:4030::2 2026-04-02 07:23 1:14 1.10 Yes
2026-04-02 08:36 Sweden 194.71.11.121 2026-04-02 07:23 1:13 1.13 Yes
2026-04-02 08:34 United Kingdom 185.73.44.89 2026-04-02 07:23 1:11 1.82 Yes
2026-04-02 07:38 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 04:23 3:15 1.12 Yes
2026-04-02 07:36 Germany 78.46.209.220 2026-04-02 04:23 3:13 1.39 Yes
2026-04-02 07:01 United Kingdom 2001:ba8:0:4030::2 2026-04-02 04:23 2:38 0.84 Yes
2026-04-02 06:59 United Kingdom 185.73.44.89 No HTTP Error 500: Internal Server Error
2026-04-02 06:51 Sweden 2001:6b0:19:2::121 2026-04-02 04:23 2:28 0.66 Yes
2026-04-02 06:49 Sweden 194.71.11.121 2026-04-02 04:23 2:26 1.16 Yes
2026-04-02 06:02 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 04:23 1:39 1.08 Yes
2026-04-02 06:00 Germany 78.46.209.220 2026-04-02 04:23 1:37 1.14 Yes
2026-04-02 05:16 United Kingdom 2001:ba8:0:4030::2 2026-04-02 02:23 2:53 0.84 Yes
2026-04-02 05:14 United Kingdom 185.73.44.89 2026-04-02 02:23 2:51 0.93 Yes
2026-04-02 04:55 Sweden 2001:6b0:19:2::121 2026-04-02 02:23 2:32 2.23 Yes
2026-04-02 04:53 Sweden 194.71.11.121 2026-04-02 02:23 2:30 1.12 Yes
2026-04-02 04:39 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 02:23 2:16 1.23 Yes
2026-04-02 04:38 Germany 78.46.209.220 2026-04-02 02:23 2:15 1.91 Yes
2026-04-02 04:12 United Kingdom 2001:ba8:0:4030::2 2026-04-02 02:23 1:49 0.78 Yes
2026-04-02 04:10 United Kingdom 185.73.44.89 2026-04-02 02:23 1:47 1.11 Yes
2026-04-02 03:26 Sweden 2001:6b0:19:2::121 2026-04-02 02:23 1:02 1.67 Yes
2026-04-02 03:23 Sweden 194.71.11.121 2026-04-02 02:23 1:00 1.02 Yes
2026-04-02 03:03 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 00:22 2:40 1.09 Yes
2026-04-02 03:01 Germany 78.46.209.220 2026-04-02 00:22 2:38 1.40 Yes
2026-04-02 02:23 United Kingdom 2001:ba8:0:4030::2 2026-04-02 00:22 2:00 1.00 Yes
2026-04-02 02:21 United Kingdom 185.73.44.89 2026-04-02 00:22 1:58 4.05 Yes
2026-04-02 02:00 Sweden 2001:6b0:19:2::121 2026-04-02 00:22 1:37 0.94 Yes
2026-04-02 01:57 Sweden 194.71.11.121 2026-04-02 00:22 1:35 1.31 Yes
2026-04-02 01:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-02 00:22 1:06 1.36 Yes
2026-04-02 01:27 Germany 78.46.209.220 2026-04-02 00:22 1:04 0.89 Yes
2026-04-02 00:46 Sweden 2001:6b0:19:2::121 2026-04-01 22:23 2:23 1.26 Yes
2026-04-02 00:44 Sweden 194.71.11.121 2026-04-01 22:23 2:21 1.54 Yes
2026-04-02 00:23 United Kingdom 2001:ba8:0:4030::2 2026-04-01 22:23 2:00 0.78 Yes
2026-04-02 00:21 United Kingdom 185.73.44.89 2026-04-01 22:23 1:58 0.90 Yes
2026-04-01 23:58 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 22:23 1:35 1.14 Yes
2026-04-01 23:57 Germany 78.46.209.220 2026-04-01 22:23 1:33 0.92 Yes
2026-04-01 23:17 Sweden 2001:6b0:19:2::121 2026-04-01 22:23 0:54 1.26 Yes
2026-04-01 23:15 Sweden 194.71.11.121 2026-04-01 22:23 0:52 0.95 Yes
2026-04-01 22:28 United Kingdom 2001:ba8:0:4030::2 2026-04-01 20:22 2:06 0.77 Yes
2026-04-01 22:26 United Kingdom 185.73.44.89 2026-04-01 20:22 2:04 0.87 Yes
2026-04-01 22:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 20:22 1:59 1.35 Yes
2026-04-01 22:20 Germany 78.46.209.220 2026-04-01 20:22 1:58 0.98 Yes
2026-04-01 21:23 Sweden 2001:6b0:19:2::121 2026-04-01 20:22 1:01 1.21 Yes
2026-04-01 21:21 Sweden 194.71.11.121 2026-04-01 20:22 0:59 1.12 Yes
2026-04-01 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 20:22 0:46 1.10 Yes
2026-04-01 21:07 Germany 78.46.209.220 2026-04-01 20:22 0:44 1.11 Yes
2026-04-01 20:38 United Kingdom 2001:ba8:0:4030::2 2026-04-01 18:23 2:15 0.81 Yes
2026-04-01 20:36 United Kingdom 185.73.44.89 2026-04-01 18:23 2:13 0.92 Yes
2026-04-01 20:08 Sweden 2001:6b0:19:2::121 2026-04-01 18:23 1:44 1.26 Yes
2026-04-01 20:05 Sweden 194.71.11.121 2026-04-01 18:23 1:42 1.21 Yes
2026-04-01 19:25 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 18:23 1:02 1.54 Yes
2026-04-01 19:23 Germany 78.46.209.220 2026-04-01 18:23 1:00 0.97 Yes
2026-04-01 18:53 United Kingdom 2001:ba8:0:4030::2 2026-04-01 18:23 0:30 0.78 Yes
2026-04-01 18:51 United Kingdom 185.73.44.89 2026-04-01 18:23 0:28 1.11 Yes
2026-04-01 18:47 Sweden 2001:6b0:19:2::121 2026-04-01 16:23 2:24 1.26 Yes
2026-04-01 18:44 Sweden 194.71.11.121 2026-04-01 16:23 2:21 1.15 Yes
2026-04-01 18:22 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 16:23 1:59 1.05 Yes
2026-04-01 18:19 Germany 78.46.209.220 2026-04-01 16:23 1:56 1.11 Yes
2026-04-01 17:41 United Kingdom 2001:ba8:0:4030::2 2026-04-01 16:23 1:18 0.78 Yes
2026-04-01 17:39 United Kingdom 185.73.44.89 2026-04-01 16:23 1:16 1.57 Yes
2026-04-01 17:13 Sweden 2001:6b0:19:2::121 2026-04-01 16:23 0:50 1.01 Yes
2026-04-01 17:11 Sweden 194.71.11.121 2026-04-01 16:23 0:48 0.88 Yes
2026-04-01 16:42 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:22 3:20 1.10 Yes
2026-04-01 16:40 Germany 78.46.209.220 2026-04-01 13:22 3:17 1.17 Yes
2026-04-01 16:02 United Kingdom 2001:ba8:0:4030::2 2026-04-01 13:22 2:40 0.77 Yes
2026-04-01 16:00 United Kingdom 185.73.44.89 2026-04-01 13:22 2:38 1.12 Yes
2026-04-01 15:51 Sweden 2001:6b0:19:2::121 2026-04-01 13:22 2:29 0.94 Yes
2026-04-01 15:49 Sweden 194.71.11.121 2026-04-01 13:22 2:27 1.16 Yes
2026-04-01 15:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:22 1:58 1.26 Yes
2026-04-01 15:19 Germany 78.46.209.220 2026-04-01 13:22 1:56 1.18 Yes
2026-04-01 14:29 Sweden 2001:6b0:19:2::121 2026-04-01 13:22 1:06 0.98 Yes
2026-04-01 14:29 United Kingdom 2001:ba8:0:4030::2 2026-04-01 13:22 1:06 0.78 Yes
2026-04-01 14:27 United Kingdom 185.73.44.89 2026-04-01 13:22 1:04 1.34 Yes
2026-04-01 14:26 Sweden 194.71.11.121 2026-04-01 13:22 1:04 1.17 Yes
2026-04-01 14:15 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 13:22 0:53 3.41 Yes
2026-04-01 14:13 Germany 78.46.209.220 2026-04-01 12:23 1:50 1.10 Yes
2026-04-01 13:14 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 12:23 0:51 1.25 Yes
2026-04-01 13:12 Germany 78.46.209.220 2026-04-01 12:23 0:49 1.50 Yes
2026-04-01 13:03 Sweden 2001:6b0:19:2::121 2026-04-01 12:23 0:40 1.23 Yes
2026-04-01 13:01 Sweden 194.71.11.121 2026-04-01 12:23 0:38 0.88 Yes
2026-04-01 12:45 United Kingdom 2001:ba8:0:4030::2 2026-04-01 12:23 0:22 1.10 Yes
2026-04-01 12:42 United Kingdom 185.73.44.89 2026-04-01 09:23 3:19 0.93 Yes
2026-04-01 11:39 Sweden 2001:6b0:19:2::121 2026-04-01 09:23 2:16 1.09 Yes
2026-04-01 11:36 Sweden 194.71.11.121 2026-04-01 09:23 2:13 0.88 Yes
2026-04-01 11:32 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 09:23 2:09 1.11 Yes
2026-04-01 11:30 Germany 78.46.209.220 2026-04-01 09:23 2:07 1.15 Yes
2026-04-01 10:47 United Kingdom 2001:ba8:0:4030::2 2026-04-01 09:23 1:23 0.98 Yes
2026-04-01 10:45 United Kingdom 185.73.44.89 2026-04-01 09:23 1:21 0.95 Yes
2026-04-01 10:26 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 09:23 1:03 1.54 Yes
2026-04-01 10:24 Germany 78.46.209.220 2026-04-01 09:23 1:01 0.92 Yes
2026-04-01 09:39 Sweden 2001:6b0:19:2::121 2026-04-01 07:23 2:16 1.04 Yes
2026-04-01 09:37 Sweden 194.71.11.121 2026-04-01 07:23 2:14 2.24 Yes
2026-04-01 09:33 United Kingdom 2001:ba8:0:4030::2 2026-04-01 07:23 2:10 0.79 Yes
2026-04-01 09:31 United Kingdom 185.73.44.89 2026-04-01 07:23 2:08 2.86 Yes
2026-04-01 09:21 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 07:23 1:58 1.10 Yes
2026-04-01 09:19 Germany 78.46.209.220 2026-04-01 07:23 1:56 1.25 Yes
2026-04-01 08:11 Sweden 2001:6b0:19:2::121 2026-04-01 07:23 0:48 1.00 Yes
2026-04-01 08:09 Sweden 194.71.11.121 2026-04-01 07:23 0:46 1.53 Yes
2026-04-01 08:05 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 07:23 0:42 1.16 Yes
2026-04-01 08:04 Germany 78.46.209.220 2026-04-01 07:23 0:41 1.18 Yes
2026-04-01 07:52 United Kingdom 2001:ba8:0:4030::2 2026-04-01 05:23 2:29 0.86 Yes
2026-04-01 07:50 United Kingdom 185.73.44.89 2026-04-01 05:23 2:27 2.89 Yes
2026-04-01 06:55 Sweden 2001:6b0:19:2::121 2026-04-01 05:23 1:31 1.80 Yes
2026-04-01 06:53 Sweden 194.71.11.121 2026-04-01 05:23 1:29 2.74 Yes
2026-04-01 06:32 United Kingdom 2001:ba8:0:4030::2 2026-04-01 05:23 1:09 0.86 Yes
2026-04-01 06:30 United Kingdom 185.73.44.89 2026-04-01 05:23 1:07 1.23 Yes
2026-04-01 06:29 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 05:23 1:05 0.87 Yes
2026-04-01 06:27 Germany 78.46.209.220 2026-04-01 05:23 1:04 0.98 Yes
2026-04-01 05:31 United Kingdom 2001:ba8:0:4030::2 2026-04-01 03:23 2:07 1.06 Yes
2026-04-01 05:28 United Kingdom 185.73.44.89 2026-04-01 03:23 2:05 0.95 Yes
2026-04-01 05:09 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 03:23 1:46 1.24 Yes
2026-04-01 05:07 Germany 78.46.209.220 2026-04-01 03:23 1:44 0.64 Yes
2026-04-01 04:55 Sweden 2001:6b0:19:2::121 2026-04-01 03:23 1:32 0.99 Yes
2026-04-01 04:53 Sweden 194.71.11.121 2026-04-01 03:23 1:29 1.12 Yes
2026-04-01 04:15 United Kingdom 2001:ba8:0:4030::2 2026-04-01 03:23 0:51 0.77 Yes
2026-04-01 04:13 United Kingdom 185.73.44.89 2026-04-01 03:23 0:49 1.06 Yes
2026-04-01 03:36 Germany 2a01:4f8:c2c:c62f::1 2026-04-01 03:23 0:12 1.08 Yes
2026-04-01 03:34 Germany 78.46.209.220 2026-04-01 01:23 2:11 1.36 Yes
2026-04-01 03:30 Sweden 2001:6b0:19:2::121 2026-04-01 01:23 2:07 1.01 Yes
2026-04-01 03:28 Sweden 194.71.11.121 2026-04-01 01:23 2:05 0.88 Yes
2026-04-01 02:46 United Kingdom 2001:ba8:0:4030::2 2026-04-01 01:23 1:23 1.10 Yes
2026-04-01 02:44 United Kingdom 185.73.44.89 2026-04-01 01:23 1:21 1.20 Yes
2026-04-01 01:44 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 23:23 2:21 1.74 Yes
2026-04-01 01:42 Sweden 2001:6b0:19:2::121 2026-03-31 23:23 2:19 1.19 Yes
2026-04-01 01:42 Germany 78.46.209.220 2026-03-31 23:23 2:19 0.90 Yes
2026-04-01 01:40 Sweden 194.71.11.121 2026-03-31 23:23 2:17 1.44 Yes
2026-04-01 01:15 United Kingdom 2001:ba8:0:4030::2 2026-03-31 23:23 1:52 0.77 Yes
2026-04-01 01:13 United Kingdom 185.73.44.89 2026-03-31 23:23 1:50 1.16 Yes
2026-04-01 00:42 Sweden 2001:6b0:19:2::121 2026-03-31 23:23 1:19 1.02 Yes
2026-04-01 00:40 Sweden 194.71.11.121 2026-03-31 23:23 1:17 0.87 Yes
2026-04-01 00:31 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 23:23 1:08 1.38 Yes
2026-04-01 00:29 Germany 78.46.209.220 2026-03-31 23:23 1:06 0.92 Yes
2026-03-31 23:42 United Kingdom 2001:ba8:0:4030::2 2026-03-31 21:23 2:19 1.31 Yes
2026-03-31 23:40 United Kingdom 185.73.44.89 2026-03-31 21:23 2:17 0.90 Yes
2026-03-31 23:05 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 21:23 1:42 1.54 Yes
2026-03-31 23:03 Germany 78.46.209.220 2026-03-31 21:23 1:40 0.62 Yes
2026-03-31 22:47 Sweden 2001:6b0:19:2::121 2026-03-31 21:23 1:24 0.97 Yes
2026-03-31 22:45 Sweden 194.71.11.121 2026-03-31 21:23 1:22 1.15 Yes
2026-03-31 22:39 United Kingdom 2001:ba8:0:4030::2 2026-03-31 21:23 1:15 0.97 Yes
2026-03-31 22:37 United Kingdom 185.73.44.89 2026-03-31 21:23 1:13 1.02 Yes
2026-03-31 21:39 Sweden 2001:6b0:19:2::121 2026-03-31 18:23 3:16 1.11 Yes
2026-03-31 21:37 Sweden 194.71.11.121 2026-03-31 18:23 3:14 1.22 Yes
2026-03-31 21:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 18:23 3:00 1.59 Yes
2026-03-31 21:21 Germany 78.46.209.220 2026-03-31 18:23 2:58 1.33 Yes
2026-03-31 21:17 United Kingdom 2001:ba8:0:4030::2 2026-03-31 18:23 2:54 0.99 Yes
2026-03-31 21:15 United Kingdom 185.73.44.89 2026-03-31 18:23 2:52 1.11 Yes
2026-03-31 20:23 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 18:23 2:00 1.09 Yes
2026-03-31 20:21 Germany 78.46.209.220 2026-03-31 18:23 1:58 0.91 Yes
2026-03-31 20:17 Sweden 2001:6b0:19:2::121 2026-03-31 18:23 1:54 1.22 Yes
2026-03-31 20:15 Sweden 194.71.11.121 2026-03-31 18:23 1:52 0.87 Yes
2026-03-31 19:24 United Kingdom 2001:ba8:0:4030::2 2026-03-31 18:23 1:01 1.00 Yes
2026-03-31 19:22 United Kingdom 185.73.44.89 2026-03-31 18:23 0:59 1.13 Yes
2026-03-31 19:19 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 18:23 0:56 1.06 Yes
2026-03-31 19:17 Germany 78.46.209.220 2026-03-31 17:23 1:54 1.14 Yes
2026-03-31 18:57 Sweden 2001:6b0:19:2::121 2026-03-31 17:23 1:34 1.01 Yes
2026-03-31 18:55 Sweden 194.71.11.121 2026-03-31 17:23 1:32 0.98 Yes
2026-03-31 18:00 United Kingdom 2001:ba8:0:4030::2 2026-03-31 17:23 0:37 0.96 Yes
2026-03-31 17:58 United Kingdom 185.73.44.89 2026-03-31 17:23 0:35 2.05 Yes
2026-03-31 17:29 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 17:23 0:06 1.31 Yes
2026-03-31 17:27 Germany 78.46.209.220 2026-03-31 17:23 0:04 1.12 Yes
2026-03-31 17:01 Sweden 2001:6b0:19:2::121 2026-03-31 14:22 2:38 1.36 Yes
2026-03-31 16:59 Sweden 194.71.11.121 2026-03-31 14:22 2:36 1.29 Yes
2026-03-31 16:10 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 14:22 1:48 1.51 Yes
2026-03-31 16:08 Germany 78.46.209.220 2026-03-31 14:22 1:46 0.91 Yes
2026-03-31 16:04 United Kingdom 2001:ba8:0:4030::2 2026-03-31 14:22 1:42 0.78 Yes
2026-03-31 16:02 United Kingdom 185.73.44.89 2026-03-31 14:22 1:40 0.97 Yes
2026-03-31 15:38 Sweden 2001:6b0:19:2::121 2026-03-31 14:22 1:16 0.94 Yes
2026-03-31 15:36 Sweden 194.71.11.121 2026-03-31 14:22 1:14 0.99 Yes
2026-03-31 14:22 United Kingdom 2001:ba8:0:4030::2 2026-03-31 12:22 1:59 1.06 Yes
2026-03-31 14:20 United Kingdom 185.73.44.89 2026-03-31 12:22 1:57 0.97 Yes
2026-03-31 14:11 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 12:22 1:49 1.11 Yes
2026-03-31 14:10 Germany 78.46.209.220 2026-03-31 12:22 1:47 0.93 Yes
2026-03-31 13:42 Sweden 2001:6b0:19:2::121 2026-03-31 12:22 1:19 1.00 Yes
2026-03-31 13:40 Sweden 194.71.11.121 No HTTP Error 500: Internal Server Error
2026-03-31 13:06 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 10:23 2:43 1.18 Yes
2026-03-31 13:04 Germany 78.46.209.220 2026-03-31 10:23 2:41 1.18 Yes
2026-03-31 12:24 Sweden 2001:6b0:19:2::121 2026-03-31 10:23 2:01 1.32 Yes
2026-03-31 12:23 United Kingdom 2001:ba8:0:4030::2 2026-03-31 10:23 2:00 0.84 Yes
2026-03-31 12:22 Sweden 194.71.11.121 2026-03-31 10:23 1:59 0.95 Yes
2026-03-31 12:21 United Kingdom 185.73.44.89 2026-03-31 10:23 1:58 3.07 Yes
2026-03-31 11:28 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 10:23 1:04 0.83 Yes
2026-03-31 11:26 Germany 78.46.209.220 2026-03-31 10:23 1:03 0.63 Yes
2026-03-31 10:58 United Kingdom 2001:ba8:0:4030::2 2026-03-31 08:23 2:35 1.67 Yes
2026-03-31 10:56 United Kingdom 185.73.44.89 2026-03-31 08:23 2:33 1.14 Yes
2026-03-31 10:30 Sweden 2001:6b0:19:2::121 2026-03-31 08:23 2:07 1.22 Yes
2026-03-31 10:28 Sweden 194.71.11.121 2026-03-31 08:23 2:05 1.18 Yes
2026-03-31 09:57 United Kingdom 2001:ba8:0:4030::2 2026-03-31 08:23 1:34 0.80 Yes
2026-03-31 09:55 United Kingdom 185.73.44.89 2026-03-31 08:23 1:32 1.91 Yes
2026-03-31 09:39 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 08:23 1:16 0.80 Yes
2026-03-31 09:37 Germany 78.46.209.220 2026-03-31 08:23 1:14 1.34 Yes
2026-03-31 08:56 Sweden 2001:6b0:19:2::121 2026-03-31 06:23 2:33 1.03 Yes
2026-03-31 08:54 Sweden 194.71.11.121 2026-03-31 06:23 2:31 0.95 Yes
2026-03-31 08:03 United Kingdom 2001:ba8:0:4030::2 2026-03-31 06:23 1:40 0.78 Yes
2026-03-31 08:01 United Kingdom 185.73.44.89 2026-03-31 06:23 1:38 1.18 Yes
2026-03-31 07:47 Sweden 2001:6b0:19:2::121 2026-03-31 06:23 1:24 1.08 Yes
2026-03-31 07:45 Sweden 194.71.11.121 2026-03-31 06:23 1:22 1.16 Yes
2026-03-31 07:43 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 06:23 1:20 1.08 Yes
2026-03-31 07:41 Germany 78.46.209.220 2026-03-31 06:23 1:18 1.00 Yes
2026-03-31 06:37 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 04:22 2:15 1.20 Yes
2026-03-31 06:35 Germany 78.46.209.220 2026-03-31 04:22 2:13 1.42 Yes
2026-03-31 06:30 Sweden 2001:6b0:19:2::121 2026-03-31 04:22 2:07 0.96 Yes
2026-03-31 06:28 Sweden 194.71.11.121 2026-03-31 04:22 2:05 1.17 Yes
2026-03-31 06:05 United Kingdom 2001:ba8:0:4030::2 2026-03-31 04:22 1:43 0.78 Yes
2026-03-31 06:03 United Kingdom 185.73.44.89 2026-03-31 04:22 1:41 0.92 Yes
2026-03-31 04:58 Sweden 2001:6b0:19:2::121 2026-03-31 02:23 2:35 0.98 Yes
2026-03-31 04:56 Sweden 194.71.11.121 2026-03-31 02:23 2:33 1.10 Yes
2026-03-31 04:51 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 02:23 2:28 0.80 Yes
2026-03-31 04:49 Germany 78.46.209.220 2026-03-31 02:23 2:26 1.14 Yes
2026-03-31 04:15 United Kingdom 2001:ba8:0:4030::2 2026-03-31 02:23 1:52 0.78 Yes
2026-03-31 04:13 United Kingdom 185.73.44.89 2026-03-31 02:23 1:50 2.09 Yes
2026-03-31 03:29 Sweden 2001:6b0:19:2::121 2026-03-31 02:23 1:06 1.83 Yes
2026-03-31 03:27 Sweden 194.71.11.121 2026-03-31 02:23 1:04 1.30 Yes
2026-03-31 03:11 United Kingdom 2001:ba8:0:4030::2 2026-03-31 02:23 0:48 0.90 Yes
2026-03-31 03:08 United Kingdom 185.73.44.89 2026-03-31 02:23 0:45 1.54 Yes
2026-03-31 03:01 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 00:23 2:38 1.63 Yes
2026-03-31 02:59 Germany 78.46.209.220 2026-03-31 00:23 2:36 1.33 Yes
2026-03-31 02:07 Sweden 2001:6b0:19:2::121 2026-03-31 00:23 1:44 0.95 Yes
2026-03-31 02:05 Sweden 194.71.11.121 2026-03-31 00:23 1:42 1.52 Yes
2026-03-31 02:02 United Kingdom 2001:ba8:0:4030::2 2026-03-31 00:23 1:39 1.12 Yes
2026-03-31 02:00 United Kingdom 185.73.44.89 2026-03-31 00:23 1:37 1.38 Yes
2026-03-31 01:20 Germany 2a01:4f8:c2c:c62f::1 2026-03-31 00:23 0:56 0.82 Yes
2026-03-31 01:17 Germany 78.46.209.220 2026-03-31 00:23 0:54 0.88 Yes
2026-03-31 00:30 Sweden 2001:6b0:19:2::121 2026-03-30 22:22 2:07 0.98 Yes
2026-03-31 00:28 Sweden 194.71.11.121 2026-03-30 22:22 2:05 0.99 Yes
2026-03-31 00:04 United Kingdom 2001:ba8:0:4030::2 2026-03-30 22:22 1:41 1.03 Yes
2026-03-31 00:01 United Kingdom 185.73.44.89 2026-03-30 22:22 1:39 1.87 Yes
2026-03-30 23:57 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 22:22 1:35 1.07 Yes
2026-03-30 23:55 Germany 78.46.209.220 2026-03-30 22:22 1:32 1.13 Yes
2026-03-30 23:19 Sweden 2001:6b0:19:2::121 2026-03-30 22:22 0:57 1.27 Yes
2026-03-30 23:17 Sweden 194.71.11.121 2026-03-30 22:22 0:55 0.91 Yes
2026-03-30 22:53 United Kingdom 2001:ba8:0:4030::2 2026-03-30 22:22 0:31 0.86 Yes
2026-03-30 22:51 United Kingdom 185.73.44.89 2026-03-30 22:22 0:29 0.88 Yes
2026-03-30 22:16 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 19:23 2:53 1.58 Yes
2026-03-30 22:14 Germany 78.46.209.220 2026-03-30 19:23 2:51 1.35 Yes
2026-03-30 21:25 Sweden 2001:6b0:19:2::121 2026-03-30 19:23 2:02 1.37 Yes
2026-03-30 21:23 Sweden 194.71.11.121 2026-03-30 19:23 2:00 0.98 Yes
2026-03-30 21:21 United Kingdom 2001:ba8:0:4030::2 2026-03-30 19:23 1:58 1.08 Yes
2026-03-30 21:19 United Kingdom 185.73.44.89 No HTTP Error 500: Internal Server Error
2026-03-30 21:09 Germany 2a01:4f8:c2c:c62f::1 2026-03-30 19:23 1:46 0.78 Yes
2026-03-30 21:07 Germany 78.46.209.220 2026-03-30 19:23 1:44 1.43 Yes
